AWSTATS DATA FILE 6.9 (build 1.925)
# If you remove this file, all statistics for date 201005 will be lost/reset.

# Position (offset in bytes) in this file of beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1864                
POS_TIME 2543                
POS_VISITOR 12101               
POS_DAY 19952               
POS_DOMAIN 3471                
POS_LOGIN 4161                
POS_ROBOT 4316                
POS_WORMS 4984                
POS_EMAILSENDER 5115                
POS_EMAILRECEIVER 5258                
POS_SESSION 20828               
POS_SIDER 21038               
POS_FILETYPES 5393                
POS_OS 5600                
POS_BROWSER 5828                
POS_SCREENSIZE 6294                
POS_UNKNOWNREFERER 6368                
POS_UNKNOWNREFERERBROWSER 8037                
POS_ORIGIN 9309                
POS_SEREFERRALS 9452                
POS_PAGEREFS 9628                
POS_SEARCHWORDS 10089               
POS_KEYWORDS 10656               
POS_MISC 2207                
POS_ERRORS 11098               
POS_CLUSTER 4017                
POS_SIDER_404 11220               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20100601001314 193 35470 43815452612
FirstTime 20100501001234
LastTime 20100531234127
LastUpdate 20100601115757 193 0 192 0 0
TotalVisits 840                 
TotalUnique 197                 
MonthHostsKnown 0                   
MonthHostsUnknown 198                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 6 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 85 109 2360763 127 143 992481
1 133 134 2388508 148 161 1361742
2 91 92 1900452 298 311 5987334
3 91 91 1656590 121 138 1707324
4 68 68 1453663 127 139 1713434
5 109 109 2013203 148 163 1880884
6 81 139 2148003 107 112 1306452
7 77 101 1917248 86 95 902586
8 72 74 1720294 102 116 1309419
9 70 97 1665682 214 233 1712106
10 49 49 1043369 227 236 1063636
11 45 71 1281180 144 157 770795
12 66 91 1868217 141 150 1729121
13 108 114 2009710 166 177 1547388
14 78 78 1684951 118 128 897170
15 148 149 3023382 188 208 2312240
16 118 143 2365636 127 145 1410261
17 160 161 2989119 134 144 1000855
18 117 118 2921238 132 144 1184612
19 95 122 2639433 178 191 2096724
20 126 148 3205210 145 155 1404380
21 113 113 2928651 191 214 1951235
22 105 114 2589123 177 193 1882040
23 97 118 2574174 146 156 1858426
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 34
ru 1304 1304 34846047
us 666 807 7092798
il 188 188 5828874
ca 50 74 1371704
cn 25 25 702827
de 12 12 275119
au 9 9 321599
gb 5 31 254781
br 5 5 92080
ua 4 4 101246
sg 4 4 103604
lv 3 3 78455
ro 3 27 229512
in 2 29 215821
eu 2 2 50776
ar 2 2 37704
rs 1 1 27354
tr 1 1 7470
jp 1 1 27506
my 1 1 24975
fr 1 1 25275
id 1 1 9732
hk 1 1 35472
cz 1 1 21563
pr 1 26 174984
tw 1 1 9732
ch 1 1 24910
bg 1 1 26476
it 1 1 7470
pl 1 28 172288
nl 1 1 35646
ng 1 8 92436
se 1 1 0
sk 1 1 21563
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
robot 796 7576643 20100531234755 398
slurp 522 6044592 20100531150426 60
googlebot 501 11039758 20100531235559 57
crawl 278 6307724 20100531233625 57
spider 196 2761855 20100531223355 101
bot[+:,\.\;\/\\-] 130 1593820 20100531060453 59
msnbot 121 3028450 20100531043138 17
unknown 106 7794 20100531153528 106
jeeves 40 530130 20100531031722 24
no_user_agent 33 176026 20100531051936 24
ia_archiver 21 123973 20100525133035 5
msnbot\-media 10 48809 20100527135438 5
^voyager\/ 1 24144 20100515011431 0
netcraft 1 35508 20100511103051 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 38 259033 0 0
png 9 455859 0 0
php 271 39579 0 0
html 2018 50613323 0 0
xml 1 1053 0 0
js 19 104918 0 0
jpg 6 21665 0 0
gif 229 831285 0 0
gz 12 21084 0 0
END_FILETYPES

# OS ID - Hits
BEGIN_OS 17
linuxsuse 1
winlong 115
winxp 313
win2000 8
linuxfedora 11
linuxgentoo 24
winunknown 3
win95 2
winnt 11
win98 1
linuxubuntu 189
linux 1
win16 1278
winme 4
macosx 13
Unknown 601
win2008 28
END_OS

# Browser ID - Hits
BEGIN_BROWSER 31
msie6.0 115
webcapture 1
msie5.01 1
firefox3.5.6 24
msie7.0.6001.18000 3
chrome 56
opera 17
firefox3.0 1
firefox3.0.11 4
apt 245
curl 5
firefox2.0.0.6 3
msie5.5 3
firefox3.5.3 11
firefox3.0.3 1
msie8.0 86
firefox2.0.0.14 1
firefox3.5.5 188
firefox1.0 1
mozilla 13
firefox3.0.6 1
msie7.0 126
netscape4.0 2
firefox3.6.3 29
msie5.0 10
firefox3.5 2
firefox3.0.19 28
Unknown 1609
firefox3.0.8 4
safari 12
firefox3.5.7 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 33
Twingly_Recon 20100515011452
SOAP::Lite/Perl/0.710.08 20100516042221
url_test_larbin2.6.3@unspecified.mail 20100518204522
PostRank/2.0_(postrank.com;_1_subscribers) 20100531234127
Apache-HttpClient/4.0-beta2_(java_1.5) 20100525204528
CSDG/UIUC_Eventalyzer/1.0 20100527052201
PostRank/2.0_(postrank.com) 20100515011434
Twitturly_/_v0.6 20100515011549
Mozilla/3.0_(compatible;_WebCapture_2.0;_Auto;_Windows) 20100516120942
WordPress/2.9.2;_http://captinplanet5.com 20100531174442
Mozilla/4.0 20100527132627
UniversalFeedParser/4.1__http://feedparser.org/ 20100531003713
Mozilla/5.0_(compatible;_ScoutJet;__http://www.scoutjet.com/) 20100523130738
bitlybot 20100515042123
PycURL/7.18.2 20100515011500
Firefox 20100513030136
panscient.com 20100507154418
eCairn-Grabber/1.0_curl/7.15 20100529132749
Jakarta_Commons-HttpClient/3.1 20100527035532
Python-urllib/2.6 20100523160832
BlogSearch/2__http://www.icerocket.com/ 20100531130517
Java/1.6.0_16 20100515080418
Mozilla/5.0_(compatible;_Butterfly/1.0;__http://labs.topsy.com/butterfly.html)_Gecko/2009032608_Firefox/3.0.8 20100517045425
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_0.9 20100531043210
Java/1.6.0_14 20100527195434
PycURL/7.19.5 20100515011520
Surphace_Scout&v4.0_-_scout_at_surphace_dot_com 20100526021515
OpenCalaisSemanticProxy 20100526205856
Typhoeus_-_http://github.com/pauldix/typhoeus/tree/master 20100515011458
Java/1.6.0_06 20100515105738
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20100518134000
Mozilla/4.0_(compatible;) 20100527132632
HTMLParser/1.6 20100515105736
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 26
Twingly_Recon 20100515011452
bitlybot 20100515042123
Firefox 20100513030136
Yandex/1.01.001_(compatible;_Win16;_I) 20100531234031
SOAP::Lite/Perl/0.710.08 20100516042221
Yandex/1.01.001_(compatible;_Win16;_H) 20100525051053
panscient.com 20100507154418
Jakarta_Commons-HttpClient/3.1 20100527035532
Python-urllib/2.6 20100523160832
url_test_larbin2.6.3@unspecified.mail 20100518204522
Java/1.6.0_16 20100515080418
BlogSearch/2__http://www.icerocket.com/ 20100531130517
Apache-HttpClient/4.0-beta2_(java_1.5) 20100525204528
PostRank/2.0_(postrank.com;_1_subscribers) 20100531234127
CSDG/UIUC_Eventalyzer/1.0 20100527052201
PostRank/2.0_(postrank.com) 20100515011434
Twitturly_/_v0.6 20100515011549
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_0.9 20100531043210
Java/1.6.0_14 20100527195434
Surphace_Scout&v4.0_-_scout_at_surphace_dot_com 20100526021515
OpenCalaisSemanticProxy 20100526205856
Typhoeus_-_http://github.com/pauldix/typhoeus/tree/master 20100515011458
Java/1.6.0_06 20100515105738
BlackBerry9000/4.6.0.167_Profile/MIDP-2.0_Configuration/CLDC-1.1_VendorID/102_ips-agent 20100518134000
UniversalFeedParser/4.1__http://feedparser.org/ 20100531003713
HTMLParser/1.6 20100515105736
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2189 2197
From1 6 6
From2 15 17
From3 18 18
From4 74 365
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
google 12 12
live 0 2
yahoo 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 9
http://mysolarpower.info 9 9
http://bit.ly/bTe6WH 2 2
http://www.intl-alliance.com/store 1 1
http://www.marteau-lemarie.com 1 1
http://translate.google.pl/translate_p 1 1
http://genericwpthemes.com 1 1
http://ukraine.rus-women.com 1 1
http://www.penisenlargementl.com 1 1
http://animangacorner.blogspot.com/, 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 12
paid+survey+blogs+in+bangladesh 2
green+energy+solutions 1
gren+energy+solutions+tsl 1
3rd+world+green+energy 1
green+solutions+detracted 1
uk+companies+blog 1
worldbank+feb.+15+2008+bangladesh-renewable+technology+opportunities+for+women 1
where+can+i+pay+my+green+mountain+bill 1
uk+companies+focusing+on+lowering+energy+costs 1
green+energy+soluation 1
wamy85 1
how+is+alternative+energy+good+for+the+economy 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 44
energy 6
green 5
solutions 3
uk 2
survey 2
in 2
blogs 2
for 2
companies 2
bangladesh 2
paid 2
the 1
pay 1
my 1
economy 1
3rd 1
focusing 1
on 1
lowering 1
how 1
2008 1
gren 1
wamy85 1
technology 1
feb. 1
detracted 1
women 1
world 1
is 1
bangladesh-renewable 1
opportunities 1
good 1
worldbank 1
alternative 1
mountain 1
i 1
costs 1
soluation 1
blog 1
can 1
15 1
where 1
bill 1
tsl 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 11 0
206 1 9126
404 55 673854
301 1186 439
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 14
/register.php 17 http://captinplanet5.com/
/favicon.gif 2 -
/apple-touch-icon.png 1 -
/feed/$submit=ping 1 http://blo.gs/ping.php
/wp-signup.php 9 -
/mobile/ 1 -
/mobi/ 1 -
/favicon.png 2 -
/how-are-renewable-and-non-renewable-energy-sources-diffrentlist-two-examples-of-each-of-these-types-of-energy/338/function.require-once 1 -
/tag/natural-energy-source/function.require-once 1 -
/iphone/ 1 -
/batch.panel.php 3 http://captinplanet5.com/
/wp-content/themes/Green_icon/div_green_icon/images/sd_end_bg.gif 14 http://captinplanet5.com/
/page/2/function.require-once 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 198
77.88.27.27 1195 1195 32128290 20100531234031
174.132.165.130 245 245 0 20100531174442
79.177.98.235 134 134 4165865 20100505084337
174.129.128.209 93 93 66284 20100531133725
75.101.247.128 78 78 70844 20100531234127
207.244.223.67 49 49 1086619 20100531130517
79.176.114.18 44 44 1354023 20100503003721
95.108.150.235 30 30 1060327 20100525011534
95.108.151.244 26 26 784110 20100509214519
67.210.218.104 22 22 499513 20100531043210
70.33.184.37 17 18 486277 20100507154418
95.108.142.138 14 14 467014 20100525051053
69.58.178.28 12 12 344806 20100518134017
95.108.150.241 12 12 21084 20100530163402
67.210.218.103 10 10 294740 20100527195435
66.77.240.125 10 10 238618 20100527081300
91.201.66.55 10 10 113295 20100522173349
84.23.49.34 9 9 88134 20100530204125
110.174.24.250 9 9 321599 20100503130904
192.55.54.38 7 13 137725 20100527132632
141.142.234.52 7 7 169770 20100527052201
79.178.105.118 7 7 186521 20100503134144
205.188.250.131 7 7 171826 20100526021515
59.58.176.114 7 7 257400 20100531025442
64.40.121.46 5 5 121453 20100515063518
189.3.47.146 1 1 22863 20100524130655
70.37.65.108 1 1 12559 20100515011438
80.68.91.152 1 1 21563 20100520204807
89.151.116.53 2 2 25118 20100515011433
94.142.134.213 2 2 53031 20100517222227
119.161.149.229 1 1 25315 20100531140837
82.128.55.217 1 8 92436 20100505063438
208.80.193.34 2 2 71486 20100517093314
202.108.50.76 1 1 21563 20100521100241
38.116.200.68 1 27 169659 20100525113926
205.188.250.132 3 3 67400 20100509013932
74.222.2.74 1 1 35616 20100518204522
213.153.66.99 3 3 60116 20100501171520
168.38.111.144 1 26 170160 20100518162726
204.68.97.130 1 1 35857 20100509004743
60.217.232.68 1 1 21563 20100519082320
93.129.3.202 3 3 65931 20100519150731
74.53.228.2 1 1 24404 20100513075843
67.23.46.234 1 1 24380 20100513030058
91.212.226.216 1 1 25361 20100518222352
208.80.193.29 1 1 35465 20100512034625
130.73.79.6 1 1 25778 20100531150944
210.187.51.51 1 1 24975 20100501171526
64.56.65.219 1 1 24217 20100507011618
204.236.198.91 1 1 0 20100515011434
58.240.237.32 1 1 3586 20100519082323
173.13.167.169 2 2 27240 20100515052440
208.80.193.31 1 1 35730 20100522232711
82.117.202.14 1 1 27354 20100522095136
205.188.250.133 3 3 71694 20100512205346
174.129.19.27 2 2 49564 20100515071448
89.108.71.171 1 1 3591 20100531150932
64.246.187.42 1 1 21858 20100511230039
173.13.167.170 1 1 13100 20100515084106
184.73.8.224 1 1 0 20100513030136
195.168.83.44 1 1 21563 20100522095131
8.21.4.254 1 1 17533 20100527132627
208.80.193.42 1 1 37333 20100527064013
188.132.163.10 1 1 7470 20100521100245
208.80.193.30 1 1 35801 20100518172055
92.113.171.235 1 1 25218 20100524203545
137.195.176.12 1 1 24998 20100528014322
67.159.23.58 1 1 25202 20100531001306
221.194.45.29 1 1 37220 20100530001317
188.72.201.188 2 2 50970 20100521100627
174.132.115.194 1 1 25667 20100529213700
188.92.74.12 1 1 25424 20100516074803
75.101.219.184 4 13 193175 20100506222932
204.16.231.98 2 2 58485 20100506214906
64.40.121.181 5 5 116646 20100509014111
200.0.234.101 1 1 26943 20100520204812
184.73.168.219 1 1 23265 20100523160832
74.222.1.75 1 1 35707 20100505091659
70.45.132.214 1 26 174984 20100522120833
174.120.116.130 1 1 24835 20100526040429
98.130.2.72 1 1 24046 20100527144334
174.121.37.162 1 1 24400 20100527092150
184.73.116.119 2 2 25118 20100515011549
212.90.208.223 1 1 24910 20100525204528
78.46.102.79 1 1 24730 20100513015604
98.130.2.4 3 3 72660 20100526000809
64.246.165.220 1 1 24998 20100531112549
74.112.128.46 1 1 483 20100516042221
184.72.1.58 1 1 24611 20100513030124
89.174.214.122 1 28 172288 20100508191253
64.40.121.124 3 3 71494 20100512213434
174.129.42.87 2 2 49873 20100515071444
79.99.6.106 1 1 0 20100515011452
174.129.146.212 1 1 0 20100515011500
174.129.3.160 1 1 35802 20100515131114
75.125.21.50 1 1 24917 20100525201524
61.147.99.21 1 1 37651 20100531051254
79.177.118.219 3 3 122465 20100505185144
60.217.248.150 4 4 31405 20100523093334
174.132.166.66 1 1 25060 20100526061209
222.73.85.99 3 3 110949 20100531082950
173.236.37.210 1 1 24654 20100513014935
91.201.66.82 1 1 25265 20100507235214
75.127.118.199 1 1 24154 20100514220710
74.125.16.68 1 1 24505 20100508191305
208.80.193.37 2 2 71473 20100516021623
208.79.212.98 1 1 0 20100521125959
67.223.255.108 1 1 24920 20100515080450
94.198.99.140 1 1 7470 20100522095133
24.236.157.144 1 23 127776 20100514202441
187.51.39.17 1 1 27017 20100519150019
117.26.200.231 1 1 35583 20100512220801
4.78.248.3 1 1 0 20100516011636
184.72.3.77 1 1 24076 20100515042123
150.125.215.73 1 25 179117 20100510071308
212.120.162.174 1 1 28920 20100524130704
71.91.236.98 1 1 13083 20100515080418
216.24.142.45 1 1 12559 20100515011435
68.110.171.67 1 1 35689 20100515223118
65.52.2.3 1 1 12559 20100515011434
81.24.19.114 3 27 229512 20100510061923
67.205.85.53 1 1 36614 20100525110433
174.129.155.45 2 2 48808 20100515011431
213.111.225.148 1 1 25406 20100529050518
74.112.128.61 1 1 25002 20100517045425
202.181.195.254 1 1 35472 20100511114541
74.52.245.146 1 1 36417 20100524055158
124.125.106.36 2 29 215821 20100526093317
74.53.86.18 2 2 49934 20100531122910
203.192.171.174 1 1 27506 20100521100248
118.98.163.2 1 1 9732 20100519150014
85.114.136.243 1 1 22859 20100515011431
65.111.169.79 1 1 35635 20100505110308
98.215.240.120 1 2 50020 20100513185953
74.54.95.210 1 1 24603 20100513063224
78.130.216.99 1 1 26476 20100519082324
66.172.20.57 1 1 23529 20100527041731
91.203.79.82 1 1 25348 20100516120942
72.236.167.154 1 1 27118 20100528014331
65.52.29.84 1 1 12559 20100515011435
208.80.193.36 1 1 35346 20100509125202
219.134.241.50 1 1 25984 20100531151000
216.145.14.142 1 1 21563 20100521175049
184.73.110.198 4 4 145592 20100527035532
208.80.193.35 2 2 70841 20100510195519
173.233.65.154 5 5 129340 20100528191520
72.44.33.181 1 1 12559 20100515011458
85.92.222.254 1 1 35719 20100505001835
93.174.93.214 1 1 35646 20100503153405
209.40.204.50 1 1 26814 20100521180133
74.54.143.210 2 2 48497 20100525173856
208.80.193.43 1 1 37364 20100531090216
208.64.39.178 2 2 0 20100526074900
67.202.26.188 0 1 2032 
94.192.159.71 1 27 172381 20100508062333
64.56.66.211 2 4 82400 20100504084046
208.80.193.40 1 1 35696 20100521124905
85.235.195.219 1 1 24998 20100531150929
174.129.246.144 1 1 25302 20100526205856
174.120.5.130 1 1 23657 20100527074600
114.32.114.49 1 1 9732 20100520204809
74.222.4.219 1 2 40852 20100511023338
74.118.193.143 1 1 25325 20100504102254
74.118.193.84 1 1 25174 20100531073305
188.165.24.30 1 1 25275 20100510091627
91.212.226.246 1 1 25429 20100513121311
91.201.66.6 1 1 25385 20100502125740
189.89.69.209 1 1 24998 20100528014323
24.148.30.106 5 7 73886 20100515154006
119.75.57.38 4 4 103604 20100515105738
91.203.170.121 1 1 24844 20100519150735
74.112.128.60 2 2 47563 20100516035648
68.36.153.72 1 22 127746 20100503230805
78.26.179.147 1 1 25274 20100508181813
95.168.178.211 1 1 25117 20100504165513
118.123.114.134 1 1 35524 20100523114458
208.80.193.28 1 1 37514 20100530002841
212.95.54.200 1 1 25396 20100529011207
61.146.46.100 1 1 21563 20100521180128
184.73.184.70 2 2 73545 20100529132749
200.123.147.57 1 1 10761 20100524130700
173.60.91.43 1 1 23370 20100525153635
208.80.193.33 2 2 71124 20100506223611
174.120.168.162 1 1 24525 20100531214304
174.132.189.66 1 1 24659 20100513060717
74.220.215.227 1 1 24770 20100526023058
208.80.193.39 5 5 181460 20100528154958
62.209.202.19 1 1 21563 20100519150011
187.52.2.3 1 1 9732 20100521180130
174.6.66.249 4 28 231244 20100518001924
174.121.38.98 1 1 24839 20100515113303
64.182.124.113 1 1 24998 20100531003713
200.175.61.180 1 1 7470 20100528014328
174.121.133.77 1 1 24010 20100515061209
38.99.96.144 2 2 46118 20100523130738
208.80.193.41 2 2 71236 20100514185635
216.145.17.190 1 1 22762 20100502074429
115.238.86.78 1 1 37521 20100531072810
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20100501 65 66 1431866 21
20100502 107 107 2632993 25
20100503 86 107 2122385 25
20100504 111 112 3005002 27
20100505 133 140 3703847 33
20100506 65 74 1497847 20
20100507 79 80 1808383 22
20100508 61 114 1528390 22
20100509 92 92 2175602 24
20100510 65 113 1667582 22
20100511 63 64 1328874 22
20100512 53 53 1076683 34
20100513 76 77 1671498 35
20100514 75 98 1741949 26
20100515 103 105 2066549 51
20100516 63 63 1293927 20
20100517 58 58 1226601 20
20100518 87 136 2284737 25
20100519 63 63 1254426 28
20100520 68 68 1438764 25
20100521 70 70 1397269 28
20100522 79 104 1756507 26
20100523 71 71 1428971 30
20100524 66 66 1425786 25
20100525 64 90 1576919 30
20100526 58 85 1264705 30
20100527 69 75 1349922 32
20100528 71 71 1537679 23
20100529 51 51 1021874 22
20100530 67 67 1241316 32
20100531 63 63 1388946 35
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 79
5mn-15mn 3
2mn-5mn 4
30s-2mn 4
15mn-30mn 12
0s-30s 709
30mn-1h 29
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 156
/feed/ 285 2633060 267 273
/wp-cron.php 245 0 197 197
/ 158 5586901 106 99
/if-i-want-to-create-renewable-energy-technology-what-would-i-want-to-major-in-in-college/334/ 41 763573 31 31
/page/2/ 32 1147389 7 5
/i-want-to-build-a-green-energy-efficient-home-in-central-ky-and-i-need-guidance-geothermal-solar-gas/102/ 28 732430 1 1
/make-your-neighbors-green-with-envy/172/ 27 741989 5 5
/crystals-energy-healing-ground-breaking-research/194/ 27 1043928 2 1
/how-do-i-pay-my-green-mountain-energy-bill-on-line/14/ 27 646412 2 3
/bristol-channel-proposals-look-to-solve-green-energy-issue/128/ 27 689628 1 2
/does-anyone-know-where-i-can-advertise-my-green-energy-product-online/18/ 27 674026 4 1
/go-green-and-get-cash/150/ 27 656282 1 1
/i-am-an-inventor-and-my-patents-granted-by-usa-patent-its-hydropower-for-electricity-for-green-energy-market/10/ 27 683405 5 3
/how-would-obama-employ-5-million-employees-with-green-energy-when-only-175-million-people-now-work-in-energy/16/ 27 867276 1 2
/do-you-think-that-the-more-the-world-uses-green-energy-the-better-off-well-be/58/ 27 714095 1 3
/aquila-green-energy-petition-writing-help/22/ 26 635690 3 2
/has-anyone-converted-a-van-to-a-campervan-if-so-any-tips-on-power-supply-preferably-green-energy-cheers/68/ 26 617026 3 2
/insider-going-green-energy-tips/136/ 26 657808 1 3
/are-there-any-good-experiences-with-green-power-and-energy-out-there/6/ 26 724612 3 5
/green-web-hosting/180/ 26 618757 1 1
/has-anyone-tried-the-ultra-lean-green-energy-tea/52/ 26 633297 4 4
/what-is-the-impact-on-the-environment-of-green-energy/12/ 26 658448 22 19
/programs-teaching-you-how-to-install-green-energy-sources/30/ 26 615347 1 2
/3-reasons-to-use-green-energy-right-now/108/ 25 626034 3 2
/living-on-green-energy/124/ 25 662379 3 3
/everything-you-need-to-know-about-green-energy/106/ 22 570537 0 4
/tag/electricity/ 3 100741 1 0
/tag/renewable-energy/ 1 36076 0 0
/which-presidential-candidates-are-most-likely-to-support-the-research-and-development-of-renewable-energy/336/feed/ 1 3586 1 1
/which-presidential-candidates-are-most-likely-to-support-the-research-and-development-of-renewable-energy/336/ 23 539809 15 16
/tag/solar-power/ 2 89321 0 0
/passive-and-proud-green-energy-ideas-for-your-home/126/ 24 625015 3 4
/what-are-the-effects-of-renewable-energy-used-in-3rd-world-business/280/ 4 99124 0 1
/date/2009/07/ 2 48322 0 0
/mit-clean-techgaba-lecture-with-dr-hermann-scheer/217/ 2 64181 0 1
/tag/energy-bill/ 2 103165 0 1
/date/2008/10/ 1 28194 0 0
/xmlrpc.php 8 3255 4 5
/texas-state-university-renewable-energy-sources/230/feed/ 1 10761 1 1
/category/green/ 3 106813 0 0
/date/2008/07/ 2 68036 0 0
/energy-assessors-can-help-us-go-green/166/ 24 607768 2 2
/date/2009/06/ 2 57849 0 0
/renewable-energy-from-the-deep-ocean/205/ 5 163338 1 2
/green-energy-a-great-way-to-save-cash/110/ 24 583440 5 1
/date/2009/11/ 2 43083 0 0
/tag/many-people/ 2 57489 0 0
/tag/energy-guide/ 2 63705 0 0
/date/2008/09/ 4 186466 0 0
/date/2010/02/ 1 31213 0 0
/make-cash-with-renewable-energy/162/ 23 554807 2 4
/date/2009/02/ 3 95480 0 0
/date/2009/04/ 1 31334 0 0
/date/2008/11/ 6 205434 1 1
/the-combined-power-plant-100-from-renewable-energy/222/feed/ 1 3591 1 1
/tag/climate-change/ 4 139640 0 0
/wp-login.php 18 36324 0 3
/tag/earth/ 2 47261 0 0
/how-is-renewable-energy-good-for-the-economy/282/ 10 245920 4 6
/geothermal-energy-is-often-the-great-hope-of-renewable-energy-as-it-can-be-continuously-and-reliably-produced/274/ 2 53031 2 2
/uk-companies-focusing-on-lowering-energy-costs/190/ 2 50579 2 1
/tag/people/ 2 52455 1 0
/tag/energy-company/ 5 140515 1 1
/tag/renewable-energy-source/ 3 93860 0 1
/date/2010/04/ 5 112807 0 0
/tag/solar-panel/ 3 129850 0 0
/date/2009/05/ 2 105327 0 0
/green-kitchen-basics/192/ 21 548342 2 3
/are-there-anybody-interested-in-investing-fund-to-build-a-renewable-energy-shop-in-yogjakarta-indonesia/328/ 3 75463 0 0
/wp-includes/wlwmanifest.xml 1 1053 0 0
/build-a-windmill-your-own-and-start-producing-green-energy/142/ 23 569909 3 1
/tag/natural-energy-source/ 2 94247 0 0
/date/2008/06/ 1 42606 0 0
/renewable-energy-2/229/ 2 59633 1 1
/date/2008/05/ 1 19440 0 0
/date/2008/12/ 3 135428 0 0
/tag/solar-energy/ 3 107104 1 0
/date/2009/12/ 1 18539 0 0
/tag/alternative-energy/ 3 63133 0 0
/tag/renewable-resources/ 3 115206 0 0
/green-movers-nyc-serenity-moving-storage-the-only-nyc-green-movers/188/ 19 538405 3 2
/renewable-energy-and-the-economy/213/ 8 187430 4 4
/bio-fuel-who-was-that-fool-who-first-thought-that-biofuel-is-green-energy/66/ 25 689171 3 3
/tag/own-energy/ 2 60790 0 1
/tag/going-green/ 5 129325 1 0
/tag/wind-power/ 1 30531 0 0
/date/2009/08/ 5 200587 1 0
/super-green-food-recipes/174/ 23 646563 3 4
/tag/wind-energy/ 1 25490 0 0
/date/2009/03/ 2 41666 0 0
/oil-is-skyrocketing-therefore-green-energy-stocks-should/100/ 1 26257 1 1
/tag/energy-source/ 1 37293 0 0
