AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201410 will be lost/reset.
# Last config file used to build this data file was /home/planet5/tmp/awstats/awstats.bestregistry-cleaner.silverbacklabs.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2032                
POS_TIME 2712                
POS_VISITOR 11073               
POS_DAY 22333               
POS_DOMAIN 3568                
POS_LOGIN 4393                
POS_ROBOT 4548                
POS_WORMS 5069                
POS_EMAILSENDER 5200                
POS_EMAILRECEIVER 5343                
POS_SESSION 23188               
POS_SIDER 23379               
POS_FILETYPES 5478                
POS_DOWNLOADS 5691                
POS_OS 5763                
POS_BROWSER 5979                
POS_SCREENSIZE 7122                
POS_UNKNOWNREFERER 7196                
POS_UNKNOWNREFERERBROWSER 7993                
POS_ORIGIN 8615                
POS_SEREFERRALS 8757                
POS_PAGEREFS 8952                
POS_SEARCHWORDS 10182               
POS_KEYWORDS 10493               
POS_MISC 2375                
POS_ERRORS 10661               
POS_CLUSTER 4249                
POS_SIDER_404 10764               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20141101001407 75 13758 18607854519019
FirstTime 20141001005759
LastTime 20141031201042
LastUpdate 20141101081507 75 0 74 0 0
TotalVisits 571                 
TotalUnique 260                 
MonthHostsKnown 0                   
MonthHostsUnknown 298                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 20 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 43 126 1906459 46 69 585540
1 33 90 1305759 52 71 1262214
2 39 98 5051990 91 118 1262219
3 25 25 316811 47 66 406299
4 22 25 301621 40 50 411789
5 17 17 211350 61 104 993224
6 24 103 1597513 42 58 1366023
7 22 81 1315121 55 73 2360783
8 23 106 1783912 70 98 1009348
9 27 83 2301696 70 98 1549778
10 38 148 2488802 132 151 644466
11 44 206 3658003 65 80 709139
12 27 81 1176263 62 84 656030
13 49 117 2635544 46 73 391576
14 28 134 2121445 68 83 491347
15 38 118 2848164 52 91 1760122
16 46 75 1039196 55 92 838376
17 20 49 1675092 37 53 344205
18 24 105 1682620 46 58 1378677
19 21 48 682673 27 48 2370460
20 19 97 1563675 48 65 635475
21 28 135 2284423 61 83 1496899
22 27 56 1753893 33 49 406420
23 23 50 697791 47 76 542675
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 308 474 10262211
ca 74 74 924150
cn 52 86 1529323
de 41 95 1496338
jp 36 36 676332
it 28 217 3760729
be 23 23 284786
nl 18 18 154008
es 16 16 198112
il 13 39 498618
ru 13 106 1862372
br 13 359 6388135
ua 10 10 141880
in 9 38 1512400
fr 7 7 131509
sa 7 7 18787
fi 4 4 0
pt 3 84 1500303
ro 3 57 1001933
ph 2 52 884596
lv 2 2 0
ec 2 56 1000202
sg 2 2 1778688
co 2 56 1000202
lt 2 2 23989
kz 0 1 59732
sy 1 25 412661
id 1 1 889344
hk 1 29 541726
th 1 1 18787
cz 1 1 18787
hr 1 25 412661
cl 1 28 500101
gr 1 28 500101
au 1 28 500101
gb 1 1 18787
eu 1 1 12382
vn 2 2 37574
se 1 1 18787
pe 2 53 928581
lu 1 28 500101
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bot[\s_+:,\.\;\/\\-] 826 9705252 20141031233232 200
spider 307 2139958 20141031235418 59
googlebot 184 3805023 20141031173701 31
no_user_agent 143 3546393 20141031111724 0
robot 81 2145234 20141031191741 30
crawl 53 340006 20141030080837 5
unknown 37 3737 20141031235206 37
slurp 16 949619 20141031080223 2
[\s_+:,\.\;\/\\-]bot 2 119464 20141010175132 0
netcraft 1 18787 20141008081153 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 60 182760 0 0
cgi 1 6372 0 0
php 1 2689 0 0
html 402 5116324 0 0
xml 289 2934534 0 0
jpg 1032 25758967 0 0
gif 374 394074 0 0
exe 14 8004096 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 364 0 36764
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 16
linuxandroid 5
blackberry 1
winlong 107
winxp 188
win2000 113
winvista 46
winunknown 1
win2003 11
unix 1
java 2
winnt 6
linuxubuntu 2
linux 101
win7 1384
macosx 16
Unknown 189
END_OS

# Browser ID - Hits
BEGIN_BROWSER 67
firefox28.0 1
msie6.0 65
chrome11.0.696.0 1
chrome32.0.1700.72 3
firefox26.0 11
firefox2.0.0.15 10
chrome5.0.375.99 1
firefox18.0 1
firefox4.0 2
chrome31.0.1650.57 2
chrome31.0.1650.63 12
curl 2
lynx 2
firefox3.6.15 3
chrome28.0.1500.72 3
msie7.0 148
chrome37.0.2062.120 1
chrome11.0.652.0 1
wget 3
netscape 6
chrome32.0.1667.0 5
msie5.01 96
chrome14.0.803.0 1
firefox12.0 1
chrome32.0.1700.107 137
safari6.0.5 1
firefox33.0 2
chrome36.0.1985.143 715
chrome24.0.1312.60 2
firefox25.0 37
mozilla 104
netscape5.0 68
firefox14.0.1 10
chrome22.0.1229.94 28
firefox3.6.3 1
safari6.1 3
safari 8
firefox15.0.1 5
chrome37.0.2062.124 29
firefox5.0 2
chrome29.0.1547.57 32
chrome38.0.2125.104 29
android 5
chrome36.0.1985.125 3
firefox24.0 1
chrome17.0.963.47 1
opera9.80 2
firefox31.0 35
firefox6.0.2 6
firefox2.0.0.9 11
msie9.0 31
chrome28.0.1500.52 1
Unknown 99
firefox32.0 60
blackberry 1
firefox17.0 2
chrome27.0.1453.110 2
chrome28.0.1500.71 1
safari5.1.7 1
firefox1.0.7 1
chrome13.0.782.14 1
chrome35.0.1916.153 307
firefox22.0 1
msie10.0 1
msie28.0 1
chrome31.0.1650.16 4
chrome27.0.1453.116 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Mozilla 20141003130801
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20141005224436
Mozilla/5.0_(compatible;_Lipperhey_SEO_Service;_http://www.lipperhey.com/) 20141012002433
PHP/5.3.25 20141005213627
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20141026001720
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20141031120629
Mozilla/5.0_(compatible) 20141002164128
Jakarta_Commons-HttpClient/3.1 20141029215009
Mozilla/5.0 20141031100130
Python-urllib/2.6 20141031035333
Mediapartners-Google 20141004024154
Riddler_(http://riddler.io/about.html) 20141011141953
InternetSeer.com 20141031175602
nutch-1.4/Nutch-1.4 20141018033113
NerdyBot 20141031114216
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
UCWEB/2.0_(Linux;_U;_Adr_4.0.1;_en-US;_AMAZE_S200)_U2/1.0.0_UCBrowser/8.7.0.315_U2/1.0.0_Mobile 20141007155247
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20141005224436
PHP/5.3.25 20141005213627
Jakarta_Commons-HttpClient/3.1 20141029215009
Mediapartners-Google 20141004024154
Apache-HttpClient/4.3.3_(java_1.5) 20141031150818
Python-urllib/2.6 20141031035333
Riddler_(http://riddler.io/about.html) 20141011141953
InternetSeer.com 20141031175602
nutch-1.4/Nutch-1.4 20141018033113
NerdyBot 20141031114216
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 596 650
From1 0 0
From2 11 11
From3 55 61
From4 45 1451
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 2 2
baidu 3 3
bing 3 3
yandex 1 1
yahoo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 26
http://semalt.semalt.com/crawler.php 26 26
http://domainsigma.com/whois/bestregistry-cleaner.com 4 4
http://pronekut.com 3 3
http://buttons-for-website.com 3 3
http://www.texxinternational.com/soft.php 2 2
http://32733216.semalt.com/crawler.php 2 2
http://www.forsterracingschool.co.uk/engineering-classes.aspx 1 1
http://www.downloadmania.sk 1 1
http://austinlimosedan.com/aboutus.html 1 1
http://flagstaffhousesearch.com 1 1
http://weareusb.com 1 1
http://protechpaintingaz.com 1 1
http://gearseven.tv/about/ 1 1
http://deanchristoffersen.com 1 1
http://www.tasteidea.com/en/wine-rose 1 1
http://www.freedownload64.com/s/scan/software 1 1
http://aosheng-tech.com 1 1
http://privhosting.com 1 1
http://dcsis.com.mx 1 1
http://retreatia.com 1 1
http://www.webwiki.com/www.bestregistry-cleaner.com 1 1
http://officeck.com/microsoft-office-2007-complete-clean-registry-removal-tool/ 0 2
http://go.mail.ru/search_images 0 1
http://www.downloadmysoftware.tk/index.php 0 1
http://officeck.com/office-registry-cleaner/ 0 1
http://www.u7files.com/software/441558/1st-registry-repair/ 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
null 3
what+is+the+best+registry+cleaner+on+the+market 1
bestregistry-cleaner.com 1
the+best+registry+cleaner 1
best+registry+cleaner 1
registry+cleaner.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 11
registry 4
the 3
cleaner 3
null 3
best 3
market 1
cleaner.com 1
is 1
bestregistry-cleaner.com 1
on 1
what 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 6 955411
500 215 130200
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 298
173.192.225.194 72 72 297168 20141030112840
208.93.237.30 68 68 841976 20141031100130
65.36.241.79 37 37 0 20141031175602
5.9.22.104 33 33 408606 20141030232438
173.192.34.77 29 29 359078 20141031040020
109.69.217.105 23 23 284786 20141030213956
62.149.132.159 21 21 260022 20141031194249
85.17.225.247 15 15 97647 20141012002433
192.114.71.13 13 34 389936 20141002161028
216.224.180.44 11 11 136202 20141027035234
69.58.178.57 11 11 56573 20141004165329
119.63.193.195 10 10 187870 20141026204444
38.100.21.67 9 10 35673 20141017062157
119.63.193.196 8 8 150296 20141029164615
85.85.0.79 7 7 86674 20141027035540
117.96.12.130 7 9 976549 20141004024333
54.184.172.173 7 8 32155 20141016140331
5.135.134.178 6 6 0 20141025124325
119.63.193.132 6 6 112722 20141030090845
108.163.248.210 6 6 0 20141023190613
208.110.85.242 6 6 71967 20141027044957
176.31.102.151 6 6 112722 20141019163510
67.213.90.30 5 5 63387 20141020020419
85.85.1.205 5 5 61910 20141029034559
119.63.193.194 5 5 93935 20141029064442
81.177.6.51 1 1 18787 20141007035914
106.51.142.166 0 1 59732 
202.46.61.28 1 1 18787 20141008225710
146.148.81.15 1 1 18787 20141007131024
76.89.243.241 2 29 501832 20141026022506
66.102.6.8 1 1 889344 20141019093539
181.65.88.64 1 25 428480 20141024214643
54.172.87.248 0 1 41396 
79.11.4.74 1 28 500101 20141008174657
54.85.78.121 0 1 1611 
192.187.111.194 1 1 889344 20141023223750
201.223.181.131 1 28 500101 20141004210016
146.148.85.7 1 1 18787 20141009112326
202.46.49.74 1 1 18787 20141023090246
189.47.224.97 1 28 500101 20141008000853
54.172.27.162 1 1 1731 20141001131322
176.8.89.211 2 2 10404 20141018150645
94.103.231.211 1 1 12382 20141002232841
123.125.71.20 0 1 3046 
54.172.14.239 3 3 5069 20141003134951
130.25.229.171 1 28 500101 20141007124145
54.203.170.44 1 1 18787 20141013015625
186.247.208.18 1 27 457332 20141003193242
130.211.126.9 1 1 18787 20141014112119
61.135.190.220 1 1 18787 20141030092328
124.6.181.68 1 27 471935 20141010061800
146.148.53.87 1 1 18787 20141012112055
54.88.173.41 0 1 20396 
54.172.199.162 1 1 1824 20141014131027
2.40.47.184 1 28 500101 20141008103841
91.22.194.45 1 28 500101 20141026101648
202.46.52.28 1 1 18787 20141013024708
199.223.235.184 1 1 18787 20141006131133
176.28.55.251 1 1 0 20141026203032
189.32.18.77 1 28 500101 20141022064952
123.125.71.74 1 1 12382 20141028131943
54.164.32.54 0 1 34816 
5.9.6.52 1 1 18787 20141019210612
202.46.53.63 2 2 37574 20141024090330
91.200.13.64 1 1 18787 20141023092450
107.178.200.156 1 1 18787 20141005224436
130.211.158.155 1 1 18787 20141016104944
187.57.68.185 1 28 500101 20141010212730
202.46.63.43 1 1 18787 20141025150116
54.173.72.236 1 1 18787 20141031095828
117.6.117.108 2 2 37574 20141022084015
109.51.152.129 1 28 500101 20141014154555
202.46.63.122 1 1 18787 20141021144528
130.211.117.8 1 1 18787 20141022114201
23.251.147.174 1 1 18787 20141011112102
202.46.63.78 1 1 18787 20141007104142
179.157.249.50 1 28 500101 20141030115754
65.55.215.244 1 1 1694 20141011001539
146.148.80.175 1 1 18787 20141008131049
130.211.146.139 1 1 18787 20141028114206
202.46.63.48 1 1 18787 20141015105335
112.119.62.251 1 29 541726 20141003102352
202.46.52.25 1 1 18787 20141013150803
181.66.59.99 1 28 500101 20141021132306
180.180.230.226 1 1 18787 20141027131404
216.172.56.37 1 1 18787 20141006121929
146.148.92.51 2 2 37574 20141004132113
93.179.69.169 1 1 12382 20141013103811
37.216.15.178 2 29 501832 20141004105957
23.236.48.203 1 1 18787 20141001130423
54.172.194.3 0 2 35535 
186.42.85.26 1 28 500101 20141010131713
95.25.102.205 0 1 33076 
202.46.62.27 1 1 18787 20141026204424
202.46.57.83 1 1 18787 20141023150108
123.125.71.55 0 1 3046 
191.185.192.49 1 28 500101 20141031073814
23.125.176.45 1 28 500101 20141005142940
118.97.95.182 1 1 889344 20141007172343
146.148.52.175 1 1 18787 20141001111808
202.46.63.76 2 2 37574 20141026184740
96.227.124.38 1 1 18787 20141003055152
207.210.192.36 0 3 179196 
202.46.63.49 1 1 18787 20141024150140
54.164.163.166 1 1 18787 20141027034401
220.181.108.109 1 1 5202 20141028131943
192.99.40.137 4 4 0 20141027101619
202.46.48.24 1 1 18787 20141026104139
85.85.1.95 4 4 49528 20141031035333
199.30.25.165 0 27 481314 
146.148.62.69 1 1 18787 20141005112252
184.18.226.179 1 28 500101 20141003203821
46.229.170.197 3 3 56361 20141025121022
202.46.56.50 1 1 18787 20141029145204
86.107.76.149 1 28 500101 20141010155501
58.7.39.253 1 28 500101 20141005224503
134.249.77.209 3 3 56361 20141013164358
54.172.29.232 3 3 8578 20141003134952
130.211.112.204 1 1 18787 20141013112058
91.207.9.138 1 1 12382 20141002113711
85.73.235.162 1 28 500101 20141026074228
37.146.141.111 1 28 500101 20141026001847
176.102.38.143 2 2 25159 20141022052340
54.172.226.216 0 1 26161 
208.100.11.117 1 1 18787 20141023123409
82.80.244.58 0 1 768 
54.88.40.2 0 2 69777 
54.172.37.24 1 1 18787 20141007221627
54.172.140.191 0 1 22036 
162.222.180.157 1 1 18787 20141027114229
78.158.11.226 2 2 23989 20141026001720
202.46.63.69 1 1 18787 20141027225823
162.248.246.47 1 1 12382 20141004071136
54.164.151.205 1 1 1676 20141012150431
54.224.27.110 1 1 18787 20141011141953
54.165.115.178 0 1 32489 
73.37.34.15 1 1 889344 20141027132535
78.159.201.213 1 28 500101 20141022115502
146.148.87.83 1 1 18787 20141003111950
179.239.9.60 1 27 478065 20141013114848
38.72.115.91 1 1 18787 20141031150818
207.106.190.66 2 2 37574 20141029215009
130.211.121.14 1 1 18787 20141018114242
198.204.243.116 1 1 18787 20141002031327
54.164.138.86 0 1 33076 
202.46.56.53 1 1 18787 20141019210342
130.211.124.210 1 1 18787 20141020114324
202.46.63.74 1 1 18787 20141019105807
95.181.179.91 1 1 12382 20141029004936
177.36.151.130 1 28 500101 20141022092345
130.211.120.232 1 1 18787 20141008112255
159.224.139.133 1 1 18787 20141029081509
54.172.46.233 2 2 37574 20141003102559
187.57.178.93 1 28 500101 20141008080313
123.125.71.36 1 2 21833 20141030152828
61.135.190.103 1 1 18787 20141031004329
85.142.20.210 1 1 18787 20141025084525
202.46.62.32 1 1 18787 20141018084610
148.251.22.234 1 1 12382 20141012120905
201.89.8.190 1 28 500101 20141011141404
54.172.59.109 0 1 47936 
191.54.39.166 1 28 500101 20141019212239
128.75.251.246 0 1 33076 
23.94.2.108 1 1 18787 20141017161150
202.46.57.62 1 1 18787 20141010064333
54.165.138.11 1 1 5202 20141009012307
5.9.188.247 1 1 18787 20141005174900
82.80.234.142 0 1 33076 
23.94.99.249 1 1 18787 20141022034544
54.172.115.0 0 1 1609 
113.87.240.37 1 29 542870 20141004020502
177.5.73.165 1 28 500101 20141016000026
192.169.59.190 2 2 1778688 20141004024153
130.211.152.0 1 1 18787 20141031114216
202.46.48.23 1 1 18787 20141030090733
123.125.71.51 1 1 18787 20141028131943
202.46.53.60 1 1 18787 20141011090353
54.237.11.241 1 1 18787 20141013180538
63.138.8.248 1 1 18787 20141007023623
130.211.123.204 1 1 18787 20141021114319
217.76.76.183 0 1 59732 
123.125.71.17 0 1 3046 
117.78.13.53 1 1 18787 20141018033113
54.172.46.255 3 3 22360 20141003134951
117.194.198.92 1 27 457332 20141026121819
167.114.23.75 2 2 37574 20141012220153
146.148.67.179 1 1 18787 20141005130805
220.181.51.103 1 1 18787 20141025155302
54.172.57.27 1 1 1708 20141011061635
82.80.249.164 0 2 26902 
79.168.169.175 1 28 500101 20141027111855
94.36.241.140 1 28 500101 20141011080923
23.23.222.104 1 1 18787 20141011024233
61.135.190.221 1 1 18787 20141029080937
146.148.84.233 1 1 18787 20141006112325
108.59.80.208 1 1 18787 20141003130801
23.251.153.87 1 1 18787 20141025114344
130.211.113.35 1 1 18787 20141026114308
130.211.190.120 1 1 18787 20141015112141
5.164.245.96 1 1 18787 20141013211420
128.70.122.247 1 1 12382 20141017052855
24.36.211.196 1 1 18787 20141028074828
54.84.18.109 2 2 3433 20141011230111
54.164.187.242 1 1 1676 20141009065002
24.164.10.59 1 28 500101 20141001181128
69.30.236.154 1 1 18787 20141015134535
202.46.58.22 1 1 18787 20141029064427
54.172.66.175 1 1 18787 20141007220801
38.72.115.110 1 1 18787 20141024173505
220.181.51.104 3 3 56361 20141020131816
54.86.206.176 0 1 9355 
130.211.124.109 1 1 18787 20141023114255
54.164.28.246 1 1 1748 20141009003109
188.92.76.167 2 2 0 20141006124114
54.172.104.107 1 2 23721 20141009000648
130.211.124.127 1 1 18787 20141010112108
119.63.193.131 4 4 75148 20141027225916
185.13.225.83 1 1 12382 20141017005004
54.165.184.21 1 1 1800 20141011134044
95.236.214.139 1 28 500101 20141010010135
5.9.88.82 1 28 500101 20141030013445
5.9.104.170 1 1 18787 20141024021036
54.172.13.30 0 1 3046 
183.60.244.49 1 1 18787 20141014230318
54.172.7.150 1 1 1694 20141001005759
54.165.129.184 0 1 18413 
93.147.4.250 1 28 500101 20141026092713
81.133.97.106 1 1 18787 20141026191826
54.164.133.210 1 1 18787 20141010191730
198.50.161.22 1 1 18787 20141003220615
69.30.241.10 1 1 18787 20141014092702
85.113.58.138 1 1 18787 20141016213356
162.222.181.86 1 1 18787 20141019114201
130.211.121.254 1 1 18787 20141024114205
202.46.61.23 1 1 18787 20141002090545
93.137.22.121 1 25 412661 20141029061153
202.46.55.36 1 1 18787 20141010045030
146.148.70.1 1 1 18787 20141002130450
114.214.175.227 0 1 33076 
130.211.134.155 1 1 18787 20141029114343
199.30.80.110 1 1 18787 20141028002144
88.198.140.4 1 1 18787 20141021171418
93.170.186.71 1 1 18787 20141028161254
54.164.82.111 1 1 18787 20141010041534
54.172.132.109 0 1 47936 
179.181.236.74 1 12 187300 20141030134308
202.46.62.208 1 1 18787 20141029164558
212.233.49.39 1 28 500101 20141005140622
202.46.54.54 1 1 18787 20141018184339
202.46.56.51 1 1 18787 20141011190037
199.30.24.85 0 1 41625 
91.121.100.66 1 1 18787 20141001072621
54.88.46.113 0 1 28166 
202.46.51.124 1 1 18787 20141015224316
123.125.71.21 0 1 3046 
54.172.6.42 0 1 26161 
216.12.194.61 1 1 12382 20141002053004
199.187.122.91 3 3 22166 20141003231933
80.72.9.5 1 1 18787 20141008025607
106.203.241.87 1 1 18787 20141008140450
54.172.111.217 1 1 1749 20141008133305
54.172.145.49 0 1 47936 
54.172.114.115 0 1 34816 
54.85.129.163 0 1 18413 
220.181.51.110 1 1 18787 20141025155302
186.194.39.182 1 28 500101 20141021112609
54.164.111.29 1 1 1708 20141008180554
146.148.58.211 1 1 18787 20141007112259
70.39.187.145 1 1 889344 20141007155247
202.46.63.91 1 1 18787 20141018165150
54.172.81.84 1 1 5202 20141012011734
66.249.90.43 3 3 889450 20141031120629
54.165.38.42 0 1 1609 
54.172.20.20 1 1 1749 20141010040739
176.78.14.40 1 28 500101 20141026113958
217.20.213.149 1 25 412661 20141004140736
202.46.61.31 1 1 18787 20141005004306
201.25.74.201 1 24 429692 20141010153741
177.19.52.90 1 28 500101 20141019185853
54.86.87.164 1 1 1682 20141014223944
200.7.202.195 1 28 500101 20141031201042
186.251.29.57 1 28 500101 20141005185515
54.172.11.74 2 2 20481 20141015144504
200.138.14.72 1 28 500101 20141011084626
54.172.70.172 1 1 1731 20141017095619
54.172.134.183 1 1 1800 20141008205611
192.187.99.194 2 2 37574 20141027234754
130.211.163.143 1 1 18787 20141017103204
202.46.62.104 1 1 18787 20141014050105
54.165.157.61 1 1 18787 20141008133913
220.181.51.105 1 1 18787 20141002173111
119.63.193.130 3 3 56361 20141025150222
82.80.244.52 0 1 47936 
146.148.72.218 1 1 18787 20141002111414
120.28.136.106 1 25 412661 20141003203800
202.46.63.77 2 2 37574 20141025090138
130.211.144.220 1 1 18787 20141030114205
37.204.218.85 2 2 24764 20141018104943
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20141001 17 49 805242 17
20141002 36 62 753947 20
20141003 33 138 2206963 22
20141004 41 149 5862788 22
20141005 24 134 2344028 21
20141006 13 13 130653 12
20141007 27 56 2564263 22
20141008 23 133 2281832 21
20141009 16 20 252745 16
20141010 25 184 3224635 23
20141011 26 110 1785379 24
20141012 29 32 285494 15
20141013 25 54 847674 21
20141014 20 47 721790 18
20141015 17 19 276701 17
20141016 22 55 762871 14
20141017 27 29 263732 17
20141018 19 20 291754 19
20141019 31 85 2238035 21
20141020 17 18 221850 12
20141021 20 74 1211552 18
20141022 15 125 2211483 13
20141023 18 18 1119909 18
20141024 20 44 646663 18
20141025 24 24 311690 22
20141026 25 213 3695864 23
20141027 26 53 1637594 21
20141028 14 14 161047 12
20141029 19 44 726686 18
20141030 24 89 1405257 20
20141031 14 68 1149695 14
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 2
30s-2mn 4
15mn-30mn 1
0s-30s 563
30mn-1h 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 21
/ 308 4903407 289 278
/tool/pad.xml 289 2934534 239 239
/tool/registrydiagnosisandrepairtool.exe 14 8004096 13 12
/contact.html 14 72828 5 10
/errornuker.HTML 9 15246 4 5
/registryfix.HTML 9 15165 3 2
/regcure.HTML 9 15579 2 4
/regsweep.HTML 7 11774 2 2
/regeasy.HTML 7 11732 2 3
/regcurescan.HTML 7 12600 2 2
/registryfixscan.HTML 7 12236 2 2
/regcurefaq.HTML 6 10248 2 3
/regeasyscan.html 6 10944 1 2
/regcurefeat.HTML 6 10494 2 3
/tool/registrydiagnosis.html 2 3840 0 0
/googlee34a5e5367ddcf90.html 2 106 2 2
/cgi-sys/defaultwebpage.cgi 1 6372 1 1
/tool/registrydiagnosis3.html 1 3417 0 0
/tool/registrydiagnosis4.html 1 3232 0 0
/tool/registrydiagnosis2.html 1 3476 0 0
/tool/downloadfreescan.php 1 2689 0 1
END_SIDER
