AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201111 will be lost/reset.
# Last config file used to build this data file was /home/planet5/tmp/awstats/awstats.bestregistry-cleaner.silverbacklabs.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2032                
POS_TIME 2708                
POS_VISITOR 11092               
POS_DAY 17655               
POS_DOMAIN 3559                
POS_LOGIN 4216                
POS_ROBOT 4399                
POS_WORMS 5027                
POS_EMAILSENDER 5158                
POS_EMAILRECEIVER 5301                
POS_SESSION 18486               
POS_SIDER 18693               
POS_FILETYPES 5436                
POS_DOWNLOADS 5652                
POS_OS 5777                
POS_BROWSER 5999                
POS_SCREENSIZE 6860                
POS_UNKNOWNREFERER 6934                
POS_UNKNOWNREFERERBROWSER 7817                
POS_ORIGIN 8200                
POS_SEREFERRALS 8341                
POS_PAGEREFS 8547                
POS_SEARCHWORDS 10158               
POS_KEYWORDS 10485               
POS_MISC 2371                
POS_ERRORS 10678               
POS_CLUSTER 4072                
POS_SIDER_404 10783               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20111201003104 50 8339 27518415443
FirstTime 20111101002421
LastTime 20111130220418
LastUpdate 20111201071609 50 0 49 0 0
TotalVisits 532                 
TotalUnique 161                 
MonthHostsKnown 0                   
MonthHostsUnknown 165                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 22 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 32 33 3867020 40 58 1431619
1 37 64 2608354 30 53 2273620
2 51 79 4380714 50 79 929271
3 29 33 1180621 41 65 668050
4 22 51 3375204 35 93 1837824
5 28 29 241896 63 110 1467670
6 34 34 1185014 33 61 1432412
7 16 17 1043131 27 47 1511784
8 19 19 246352 46 75 708094
9 25 53 735406 30 51 1303636
10 18 45 1600790 37 67 658660
11 24 25 2917640 21 46 708470
12 35 39 5603638 32 48 1522417
13 26 55 2608844 27 49 518902
14 30 57 2501664 29 48 477114
15 17 19 2500303 33 59 460828
16 59 89 6241823 45 73 608672
17 30 30 3833284 66 108 2050871
18 26 110 3981247 58 79 412987
19 33 62 3383064 22 46 2308874
20 37 39 2061832 34 51 415088
21 38 122 4486031 52 73 1087223
22 44 73 3465083 82 108 1621135
23 16 47 723161 45 80 2288365
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 320 616 18956311
ca 171 171 3875300
cn 31 31 550772
ro 27 29 2798622
be 26 27 1155910
ru 23 26 1978971
se 21 48 572208
id 18 20 2740829
jp 17 44 14729604
es 13 13 3668814
de 10 10 134511
au 7 8 935599
gb 7 35 604112
sg 7 35 1416913
in 6 7 2252971
ua 3 4 46596
pl 3 3 926916
ph 2 29 1389444
my 2 29 1389444
fr 2 2 37572
dk 2 2 37572
md 1 1 18786
th 1 1 889344
pk 1 1 889344
bo 1 1 18786
cz 1 1 18786
ir 1 28 500100
ae 1 1 889344
ve 1 1 889344
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
"" 1 1 18786 20111102080912
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 439 2896177 20111130212641 183
spider 375 8379321 20111130211545 72
googlebot 226 1929806 20111130233747 76
no_user_agent 164 6647401 20111130123842 8
robot 82 3497540 20111130214921 13
slurp 40 534895 20111123203214 0
[\s_+:,\.\;\/\\-]bot 37 23478 20111125155303 12
unknown 9 909 20111130084408 9
crawl 7 70826 20111129100857 1
ia_archiver 4 19089 20111113233338 3
msnbot\-media 3 66823 20111106231633 1
discovery 2 18887 20111121184900 1
netcraft 2 18786 20111125203101 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
css 35 106610 0 0
php 5 13445 0 0
zip 5 2296455 0 0
html 336 2853683 0 0
xml 328 3442196 0 0
jpg 334 8289746 0 0
exe 57 47135232 0 0
gif 124 175458 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/robots.txt 379 0 38279
/tool/registrydiagnosisandrepairtool.zip 8 1 3215037
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS 17
blackberry 2
macintosh 1
winlong 147
winxp 277
win2000 94
linuxfedora 9
winunknown 1
win2003 23
winnt 28
linuxubuntu 1
win98 48
linux 13
win7 288
winme 3
macosx 6
beos 1
Unknown 283
END_OS

# Browser ID - Hits
BEGIN_BROWSER 56
safari5.0.3 1
msie6.0 74
firefox5.0 28
bonecho 2
firefox4.0.1 2
granparadiso 2
chrome4.0.203.2 1
firefox2.0.0.15 16
chrome4.0.221.7 1
firefox8.0 64
safari4.0.5 1
opera9.63 1
firefox3.5.3 10
konqueror3.0.0 1
opera9.80 5
firefox2.0.0.5 1
msie8.0 89
netscape4.07 1
firefox2.0.0.14 2
firefox2.0.0.9 6
firefox6.0.1 15
msie7.0 155
konqueror3.0 1
opera9.64 1
wget 1
netscape4.8 1
msie9.0 188
Unknown 108
chrome14.0.835.202 1
msie4 1
safari5.1.1 28
blackberry 2
chrome5.0.356.0 1
msie5.01 88
netscape4.71 1
firefox3.5.1 1
chrome9.0.597 2
firefox7.0.1 1
firefox2.0.0.6 1
msie5.5 28
opera9.51 1
httrack 48
firefox3.6.23 29
firefox3.0.3 1
firefox2.0.0.11 2
firefox1.0 1
mozilla 34
netscape5.0 168
seamonkey 1
safari4.0.4 1
firefox2.0.0.4 1
icab 1
konqueror3.3 1
chrome5.0.375.70 1
chrome15.0.874.106 1
chrome14.0.790.0 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_Googlebot/2.1;__http://www.google.com/bot.html) 20111115112241
WordPress/3.2.1;_http://down.loadsoftwares.com 20111101035251
Mozilla/5.0 20111130144414
Python-urllib/2.6 20111128163734
Mozilla/5.0_(compatible;_U;_AnyEvent-HTTP/2.13;__http://software.schmorp.de/pkg/AnyEvent) 20111129022728
GT-E3210/E3213KDDKD2_NetFront/4.1_Profile/MIDP-2.0_Configuration/CLDC-1.1 20111107122707
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20111107122702
Mozilla/4.0_(compatible;_ICS) 20111114023501
Mail.Ru/1.0 20111126213354
InternetSeer.com 20111130220418
Python-urllib/2.5 20111128055735
Wget/1.11.4_Red_Hat_modified 20111125125218
Mozilla/3.0_(compatible;_Indy_Library) 20111111002017
PHP/5.3.3 20111116230444
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
GT-E3210/E3213KDDKD2_NetFront/4.1_Profile/MIDP-2.0_Configuration/CLDC-1.1 20111107122707
Python-urllib/2.6 20111128163734
Mail.Ru/1.0 20111126213354
InternetSeer.com 20111130220418
Python-urllib/2.5 20111128055735
WordPress/3.2.1;_http://down.loadsoftwares.com 20111101035251
PHP/5.3.3 20111116230444
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 600 641
From1 0 0
From2 23 24
From3 47 49
From4 56 511
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
google 5 6
search 1 1
bing 2 2
aol 2 2
yandex 3 3
yahoo 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 25
http://www.all-freeware.com/results/registry/cleaner 6 6
http://www.orangeask.com 5 5
http://www.all-freeware.com/results/startup/registry 4 4
http://www.aol-soft.com/registry-diagnosis-and-optimisation/download 3 3
http://www.srelease.com/registry-diagnosis-and-optimisation 3 3
http://www.semrush.com/uk/info/bestregistry-cleaner.com 2 2
http://www.semrush.com/info/bestregistry-cleaner.com 2 2
http://www.softplatz.com/Soft/Audio-Multimedia/Multimedia-Creation-Tools/75595.exe 2 2
http://www.freesoft.com/download-final/registry-diagnosis-and-optimisation-1-0-7-5-53603 2 2
http://www.all-freeware.com/results/registry/defragmenter 2 2
http://www.download3k.com/Install-Registry-Diagnosis-and-Optimisation.html 2 4
http://alphainvestmentbank.com 1 1
http://www.orangeask.com 1 1
http://www.all-freeware.com/results/fast/registry/defragmenter 1 1
http://www.all-freeware.com/results/registry/booster/serial/key 1 1
http://u-l-l-a.org 1 1
http://www.2000shareware.com/info/registry-diagnosis-and-optimisation/70640/ 1 1
http://www.teliad.com/affiliates.html 1 1
http://www.webstatschecker.com/stats/domain/bestregistry-cleaner.com 1 1
http://www.all-freeware.com/results/windows/registry/cleaner 1 1
http://headmetrics.com/edit.php 1 1
http://www.advancedpctweaker.com/exe-errors/photoshop.exe.html 1 1
http://www.whorush.com/search/ 1 1
http://www.all-freeware.com/results/registry 1 1
http://www.all-freeware.com/download/42120/best-registry-cleaner.html 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 6
best+registry+cleaner 7
bestregistry-cleaner.com 5
what+is+the+best+registry+cleaner 3
best+registry+cleaner+on+the+market 2
bestregistrycleaner.com 1
top+registry+cleaners 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 12
registry 13
cleaner 12
best 12
the 5
bestregistry-cleaner.com 5
is 3
what 3
market 2
on 2
cleaners 1
bestregistrycleaner.com 1
top 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 18 4447048
500 197 137200
END_ERRORS

# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 165
208.93.237.30 168 168 2080176 20111130144414
208.43.73.19 75 75 309550 20111129193540
65.36.241.79 70 70 0 20111130220418
74.55.1.82 27 29 453778 20111130095508
79.112.116.220 25 25 101352 20111104160539
176.74.192.82 21 48 572208 20111107024409
109.69.217.105 19 19 235258 20111130213900
75.102.22.25 14 14 1050310 20111130031555
217.69.134.55 13 13 60069 20111126213354
38.100.21.19 13 14 63115 20111119202103
49.240.241.183 11 11 9782784 20111130210113
69.58.178.59 11 11 56570 20111116051931
180.246.179.229 10 11 931441 20111120222944
83.213.56.134 9 9 111438 20111128055735
94.110.105.82 7 8 920652 20111101123941
120.18.136.238 6 7 916813 20111109205239
124.115.5.11 6 6 112716 20111107175651
114.80.93.73 6 6 112716 20111107174036
110.139.231.58 6 7 30700 20111121225802
67.19.111.42 6 6 74292 20111128004826
50.23.239.14 6 6 112716 20111130084408
49.200.121.85 5 5 904336 20111130021147
208.80.194.29 5 5 93930 20111123180257
88.214.193.166 5 5 82180 20111114045228
46.4.95.200 4 4 70444 20111109065805
24.228.9.13 1 1 889344 20111108225033
69.84.207.147 3 3 56358 20111127224245
208.80.194.37 1 1 18786 20111107173843
95.65.74.138 1 1 18786 20111102225458
92.241.169.77 1 1 12382 20111101133402
84.246.242.134 1 1 18786 20111115123253
188.255.34.220 1 1 889344 20111126022034
24.159.1.213 1 28 500100 20111108103820
208.80.194.30 2 2 37572 20111109063904
202.156.11.237 1 12 301936 20111102185149
79.112.104.153 1 2 1348635 20111129152206
220.255.2.132 1 1 3231 20111129123103
207.46.204.166 2 2 20517 20111118070024
173.193.9.70 1 1 12382 20111113172902
219.234.152.2 1 1 12382 20111129022728
109.184.152.170 1 1 12382 20111111013615
124.115.1.8 2 2 37572 20111106042052
62.24.252.133 1 1 18786 20111114131022
27.135.78.149 1 1 889344 20111113144324
157.55.112.216 1 1 1731 20111109181239
118.101.76.234 1 28 500100 20111115215324
207.46.204.218 1 1 1694 20111114193404
208.80.194.32 1 1 18786 20111120163207
58.61.164.139 2 2 37572 20111106035901
178.73.63.136 2 2 37572 20111130102849
220.255.2.104 1 1 3475 20111129123047
149.5.168.2 2 3 2237979 20111123065901
79.112.118.114 1 2 1348635 20111128182513
202.156.11.11 0 16 198164 
76.14.45.203 1 28 500100 20111126143028
207.46.204.214 1 1 1682 20111120030329
157.55.112.224 1 2 21832 20111113214158
107.22.163.223 1 1 889344 20111122171332
208.80.194.27 2 2 37572 20111128205041
207.46.204.164 1 1 18786 20111123181539
98.67.226.143 1 28 500100 20111118225831
27.135.80.25 1 1 889344 20111120130231
207.46.204.167 1 1 18786 20111124112909
209.17.128.134 1 1 889344 20111105003903
208.80.194.34 2 2 37572 20111125091445
207.46.12.72 2 3 40618 20111117161128
207.46.12.71 2 2 20586 20111128173403
221.247.240.147 1 28 500100 20111110215933
46.119.5.8 1 1 12382 20111116163603
27.135.70.65 1 1 889344 20111129075344
184.107.155.35 1 1 16436 20111125125218
78.144.251.136 1 29 503146 20111114130950
207.46.204.172 1 1 1800 20111119010737
115.84.242.84 1 1 889344 20111122111103
91.98.154.180 1 28 500100 20111120011332
93.159.144.43 1 1 889344 20111120000929
157.55.112.210 2 2 20517 20111111040725
112.205.217.25 1 28 500100 20111114040846
83.222.89.237 1 1 18786 20111124055546
84.246.242.164 1 1 18786 20111105131348
119.147.6.60 2 2 37572 20111106015652
157.55.112.204 1 1 18786 20111120181100
108.84.58.70 1 29 503146 20111124185458
207.46.12.68 3 3 22262 20111121191443
95.26.38.152 1 2 21832 20111122020517
174.49.182.110 1 28 500100 20111129211458
119.147.75.140 2 2 37572 20111106013744
173.193.216.83 4 4 24066 20111122182742
208.107.176.22 1 30 544771 20111126165048
157.55.112.206 1 1 18786 20111126081902
157.55.112.199 1 1 18786 20111128085253
209.59.63.41 1 1 889344 20111112044347
157.55.112.202 1 2 21832 20111102210821
69.73.173.75 0 2 119464 
220.255.2.180 0 1 10819 
200.90.101.219 1 1 889344 20111121165257
220.255.2.98 1 1 3416 20111129123055
212.142.148.66 4 4 3557376 20111128163734
216.245.209.10 1 1 18786 20111127104755
98.188.157.244 1 28 500100 20111123091511
65.36.241.76 1 1 18786 20111121223922
220.255.2.156 1 1 2689 20111129123113
64.233.182.88 0 1 459291 
62.68.144.46 1 1 889344 20111129114158
117.135.129.73 1 1 18786 20111128033641
188.165.193.152 2 2 37572 20111114180624
92.96.142.151 1 1 889344 20111102020207
200.71.87.194 1 1 18786 20111108215939
124.29.247.27 1 1 889344 20111111011928
207.219.7.136 1 1 889344 20111126025846
184.154.21.218 1 3 0 20111103045052
92.241.176.124 1 1 18786 20111120183546
178.162.248.89 2 2 1731 20111108021438
173.25.236.67 1 29 503146 20111107191919
220.255.1.206 1 1 3839 20111129123041
75.118.171.46 1 1 889344 20111118103731
62.75.181.210 1 1 12382 20111121075513
109.206.176.231 1 1 18786 20111112175412
64.120.225.186 3 7 889344 20111101035250
95.27.163.248 1 2 21832 20111109115852
74.125.42.84 1 1 18786 20111112012333
207.46.204.209 1 1 18786 20111118174228
46.4.221.189 2 2 37572 20111130061943
75.11.53.162 1 29 503146 20111128230923
208.109.106.202 1 1 889344 20111120021458
109.184.213.52 1 1 12382 20111126151803
95.25.207.180 1 2 21832 20111130212233
157.55.112.209 2 2 3508 20111124082832
193.41.187.251 1 2 21832 20111103072156
208.80.194.26 2 2 37572 20111112094221
207.46.204.219 3 3 22248 20111130121051
101.108.11.146 1 1 889344 20111118121813
216.104.15.130 1 1 889344 20111109212946
101.210.207.72 1 2 1348635 20111107122634
46.119.4.166 1 1 12382 20111107014448
96.125.164.238 1 2 0 20111127231303
75.125.210.34 1 1 12382 20111125134022
207.46.204.210 1 1 1823 20111119232406
74.87.85.188 1 1 18786 20111102080912
114.80.93.71 2 2 37572 20111106030526
207.46.199.25 1 2 21832 20111113231607
157.55.112.221 1 2 8247 20111109193915
220.255.1.187 1 1 889344 20111129123033
207.46.204.168 1 2 21832 20111109003155
124.115.4.215 1 1 18786 20111113103504
208.80.194.35 2 2 37572 20111127012718
161.139.147.98 1 1 889344 20111107150702
124.115.1.7 2 2 37572 20111106002138
150.70.64.194 1 1 889344 20111118170142
207.46.199.34 1 1 1685 20111109182227
68.53.219.6 1 1 889344 20111103015824
207.46.12.73 3 4 42349 20111125080855
58.61.164.140 2 2 37572 20111105223705
207.46.204.212 1 1 1748 20111127000719
157.55.112.205 1 1 18786 20111114102427
76.26.230.103 3 31 506746 20111106183653
218.24.196.122 1 1 0 20111114023501
58.38.249.254 1 1 12382 20111129205145
27.135.72.208 1 1 889344 20111122201512
120.145.152.118 1 1 18786 20111111002017
180.243.188.126 2 2 1778688 20111118170014
207.46.12.70 1 1 1694 20111130164825
85.25.95.90 1 1 12382 20111120164404
64.233.182.81 1 1 889344 20111107122615
207.46.12.69 2 2 20462 20111110002456
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20111101 30 35 2026894 20
20111102 18 46 1556039 14
20111103 11 14 1016512 10
20111104 30 31 179116 6
20111105 26 26 1221912 21
20111106 26 54 1738938 24
20111107 43 101 4905604 21
20111108 20 49 1681320 16
20111109 22 26 3756090 15
20111110 15 42 661492 13
20111111 16 16 1069522 14
20111112 14 14 1044758 12
20111113 22 24 1162714 19
20111114 20 76 1273668 17
20111115 19 46 2506990 16
20111116 29 30 1166612 18
20111117 16 16 124246 14
20111118 26 53 4238959 21
20111119 37 38 265276 21
20111120 43 71 4368107 27
20111121 26 27 3720402 18
20111122 24 25 3745880 20
20111123 18 45 1503039 16
20111124 15 43 629100 14
20111125 20 20 177828 17
20111126 39 95 3057402 23
20111127 19 20 1061045 17
20111128 33 62 8271549 27
20111129 25 54 4655674 22
20111130 24 25 1985428 19
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 2
5mn-15mn 7
30s-2mn 4
2mn-5mn 5
15mn-30mn 7
0s-30s 499
30mn-1h 8
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/tool/pad.xml 328 3442196 258 258
/ 208 2554882 195 189
/tool/registrydiagnosisandrepairtool.exe 57 47135232 52 48
/regcure.HTML 16 25965 7 7
/regcurescan.HTML 13 23400 4 6
/tool/registrydiagnosis.html 11 42229 2 3
/errornuker.HTML 9 15246 2 2
/regeasy.HTML 8 13408 2 2
/regsweep.HTML 8 13456 1 2
/registryfix.HTML 8 13480 1 1
/tool/registrydiagnosis2.html 8 27800 1 1
/registryfixscan.HTML 8 13984 1 1
/regcurefaq.HTML 7 11956 1 1
/contact.html 7 36407 1 2
/regeasyscan.html 7 12761 1 1
/regcurefeat.HTML 7 12243 0 2
/tool/registrydiagnosis4.html 6 19386 1 1
/tool/registrydiagnosis3.html 5 17080 1 1
/tool/downloadfreescan.php 5 13445 1 4
END_SIDER
