Usage Statistics for surveystogetpaid.syncrisity.com

Summary Period: February 2009
Generated 01-Mar-2009 14:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 5167
Total Files 4397
Total Pages 1419
Total Visits 764
Total KBytes 62224
Total Unique Sites 315
Total Unique URLs 1617
Total Unique Referrers 139
Total Unique User Agents 176
. Avg Max
Hits per Hour 7 393
Hits per Day 184 783
Files per Day 157 402
Pages per Day 50 334
Visits per Day 27 75
KBytes per Day 2222 8600
Hits by Response Code
Undefined response code 18
Code 200 - OK 4397
Code 301 - Moved Permanently 59
Code 302 - Found 202
Code 304 - Not Modified 358
Code 403 - Forbidden 6
Code 404 - Not Found 125
Code 405 - Method Not Allowed 2

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 132 2.55% 99 2.25% 79 5.57% 23 3.01% 14 4.44% 1907 3.06%
2 57 1.10% 47 1.07% 23 1.62% 20 2.62% 18 5.71% 769 1.24%
3 104 2.01% 88 2.00% 30 2.11% 28 3.66% 16 5.08% 1030 1.66%
4 783 15.15% 402 9.14% 334 23.54% 36 4.71% 22 6.98% 8600 13.82%
5 207 4.01% 137 3.12% 103 7.26% 74 9.69% 50 15.87% 2864 4.60%
6 323 6.25% 256 5.82% 147 10.36% 75 9.82% 38 12.06% 3847 6.18%
7 221 4.28% 176 4.00% 47 3.31% 45 5.89% 24 7.62% 1906 3.06%
8 233 4.51% 191 4.34% 84 5.92% 59 7.72% 32 10.16% 2440 3.92%
9 297 5.75% 238 5.41% 73 5.14% 49 6.41% 18 5.71% 2654 4.26%
10 169 3.27% 166 3.78% 65 4.58% 54 7.07% 29 9.21% 2182 3.51%
11 135 2.61% 131 2.98% 30 2.11% 25 3.27% 20 6.35% 1731 2.78%
12 238 4.61% 211 4.80% 76 5.36% 31 4.06% 29 9.21% 2823 4.54%
13 192 3.72% 191 4.34% 37 2.61% 27 3.53% 34 10.79% 2563 4.12%
14 168 3.25% 166 3.78% 20 1.41% 13 1.70% 15 4.76% 2170 3.49%
15 262 5.07% 261 5.94% 31 2.18% 27 3.53% 31 9.84% 3620 5.82%
16 257 4.97% 256 5.82% 26 1.83% 18 2.36% 35 11.11% 3018 4.85%
17 94 1.82% 93 2.12% 14 0.99% 10 1.31% 27 8.57% 1284 2.06%
18 197 3.81% 196 4.46% 17 1.20% 16 2.09% 6 1.90% 2622 4.21%
19 93 1.80% 93 2.12% 12 0.85% 11 1.44% 10 3.17% 1217 1.96%
20 132 2.55% 131 2.98% 22 1.55% 17 2.23% 13 4.13% 1708 2.75%
21 139 2.69% 138 3.14% 11 0.78% 9 1.18% 39 12.38% 1805 2.90%
22 60 1.16% 60 1.36% 17 1.20% 14 1.83% 5 1.59% 832 1.34%
23 132 2.55% 132 3.00% 24 1.69% 18 2.36% 8 2.54% 1689 2.71%
24 107 2.07% 106 2.41% 19 1.34% 15 1.96% 12 3.81% 1250 2.01%
25 178 3.44% 178 4.05% 38 2.68% 17 2.23% 35 11.11% 2259 3.63%
26 72 1.39% 72 1.64% 10 0.70% 9 1.18% 13 4.13% 890 1.43%
27 84 1.63% 84 1.91% 23 1.62% 18 2.36% 10 3.17% 1207 1.94%
28 101 1.95% 98 2.23% 7 0.49% 6 0.79% 36 11.43% 1334 2.14%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 170 3.29% 5 147 3.34% 2 58 4.09% 77 2165 3.48%
1 8 225 4.35% 7 201 4.57% 2 62 4.37% 98 2744 4.41%
2 5 160 3.10% 5 152 3.46% 1 33 2.33% 71 1985 3.19%
3 7 209 4.04% 7 205 4.66% 1 50 3.52% 100 2806 4.51%
4 6 189 3.66% 5 164 3.73% 1 32 2.26% 77 2151 3.46%
5 7 209 4.04% 7 197 4.48% 1 43 3.03% 104 2910 4.68%
6 15 425 8.23% 10 307 6.98% 4 131 9.23% 157 4385 7.05%
7 17 482 9.33% 8 233 5.30% 7 211 14.87% 186 5220 8.39%
8 4 131 2.54% 4 118 2.68% 1 29 2.04% 55 1531 2.46%
9 8 233 4.51% 7 217 4.94% 1 39 2.75% 74 2073 3.33%
10 6 183 3.54% 6 170 3.87% 1 45 3.17% 74 2069 3.32%
11 5 163 3.15% 5 154 3.50% 1 40 2.82% 80 2236 3.59%
12 9 266 5.15% 8 246 5.59% 1 48 3.38% 101 2839 4.56%
13 7 218 4.22% 6 195 4.43% 1 29 2.04% 88 2457 3.95%
14 7 212 4.10% 5 152 3.46% 3 93 6.55% 108 3014 4.84%
15 4 139 2.69% 4 127 2.89% 1 52 3.66% 78 2196 3.53%
16 7 214 4.14% 6 169 3.84% 2 83 5.85% 100 2792 4.49%
17 8 247 4.78% 8 230 5.23% 2 75 5.29% 103 2880 4.63%
18 9 279 5.40% 9 257 5.84% 2 66 4.65% 114 3182 5.11%
19 5 156 3.02% 5 146 3.32% 1 31 2.18% 74 2079 3.34%
20 6 182 3.52% 6 171 3.89% 1 40 2.82% 86 2408 3.87%
21 5 146 2.83% 5 140 3.18% 1 33 2.33% 62 1737 2.79%
22 8 234 4.53% 7 205 4.66% 2 78 5.50% 111 3118 5.01%
23 3 95 1.84% 3 94 2.14% 0 18 1.27% 44 1245 2.00%

Top 30 of 1617 Total URLs
# Hits KBytes URL
1 228 4.41% 4358 7.00% /
2 175 3.39% 16 0.03% /robots.txt
3 139 2.69% 29 0.05% /wp-content/plugins/wp-postratings/postratings-css.css
4 138 2.67% 24 0.04% /wp-content/plugins/sociable/sociable.css
5 138 2.67% 358 0.58% /wp-content/themes/arthemia/style.css
6 132 2.55% 1265 2.03% /wp-content/themes/arthemia/scripts/timthumb.php
7 130 2.52% 3610 5.80% /a-job-where-you-set-your-own-pay/
8 71 1.37% 1004 1.61% /favicon.ico
9 68 1.32% 1936 3.11% /recommended/
10 46 0.89% 1090 1.75% /top-3-paid-survey-programs/
11 33 0.64% 1109 1.78% /feed/
12 31 0.60% 431 0.69% /bestpaidsurveysites.php
13 29 0.56% 67 0.11% /sitemap.xml
14 27 0.52% 22 0.04% /wp-content/plugins/wp-postratings/images/stars/rating_off.gif
15 26 0.50% 326 0.52% /faq.php
16 26 0.50% 460 0.74% /paidsurveysectreview.php
17 26 0.50% 349 0.56% /sitemap.php
18 26 0.50% 355 0.57% /tutorials.php
19 26 0.50% 135 0.22% /wp-content/plugins/google-analytics-for-wordpress/custom_se.js
20 26 0.50% 26 0.04% /wp-content/plugins/wp-postratings/images/stars/rating_on.gif
21 25 0.48% 297 0.48% /reviews.php
22 25 0.48% 58 0.09% /wp-content/plugins/wp-postratings/postratings-js-packed.js
23 25 0.48% 431 0.69% /wp-content/themes/arthemia/images/surveystogetpaid.jpg
24 24 0.46% 573 0.92% /get-paid-for-online-surveys-myth-or-moneymaker/
25 24 0.46% 31 0.05% /programs/makemoneytakingsurveys.php
26 24 0.46% 21 0.03% /wp-content/plugins/wp-postratings/images/stars/rating_over.gif
27 24 0.46% 21 0.03% /wp-content/themes/arthemia/images/bottombar.png
28 24 0.46% 116 0.19% /wp-includes/js/tw-sack.js
29 23 0.45% 253 0.41% /contact.php
30 23 0.45% 296 0.48% /getpaidforsurvey.php

Top 10 of 1617 Total URLs By KBytes
# Hits KBytes URL
1 228 4.41% 4358 7.00% /
2 130 2.52% 3610 5.80% /a-job-where-you-set-your-own-pay/
3 68 1.32% 1936 3.11% /recommended/
4 132 2.55% 1265 2.03% /wp-content/themes/arthemia/scripts/timthumb.php
5 33 0.64% 1109 1.78% /feed/
6 46 0.89% 1090 1.75% /top-3-paid-survey-programs/
7 71 1.37% 1004 1.61% /favicon.ico
8 24 0.46% 573 0.92% /get-paid-for-online-surveys-myth-or-moneymaker/
9 22 0.43% 568 0.91% /options-for-work-at-home-moms/
10 21 0.41% 561 0.90% /start-making-a-decent-living-online-now/

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 228 4.41% 173 24.30% /
2 130 2.52% 123 17.28% /a-job-where-you-set-your-own-pay/
3 33 0.64% 30 4.21% /feed/
4 46 0.89% 28 3.93% /top-3-paid-survey-programs/
5 68 1.32% 16 2.25% /recommended/
6 22 0.43% 15 2.11% /options-for-work-at-home-moms/
7 24 0.46% 13 1.83% /get-paid-for-online-surveys-myth-or-moneymaker/
8 14 0.27% 11 1.54% /category/survey-site-reviews/
9 20 0.39% 11 1.54% /ways-to-boost-your-survey-income/
10 20 0.39% 10 1.40% /online-surveys-for-cash-the-good-the-bad-the-ugly/

Top 10 of 142 Total Exit Pages
# Hits Visits URL
1 228 4.41% 161 22.71% /
2 130 2.52% 119 16.78% /a-job-where-you-set-your-own-pay/
3 33 0.64% 29 4.09% /feed/
4 46 0.89% 28 3.95% /top-3-paid-survey-programs/
5 68 1.32% 19 2.68% /recommended/
6 22 0.43% 14 1.97% /options-for-work-at-home-moms/
7 24 0.46% 13 1.83% /get-paid-for-online-surveys-myth-or-moneymaker/
8 20 0.39% 12 1.69% /ways-to-boost-your-survey-income/
9 20 0.39% 11 1.55% /online-surveys-for-cash-the-good-the-bad-the-ugly/
10 11 0.21% 11 1.55% /recommended

Top 30 of 315 Total Sites
# Hits Files KBytes Visits Hostname
1 606 11.73% 269 6.12% 6282 10.10% 1 0.13% bzq-114-71-13.static.bezeqint.net
2 523 10.12% 508 11.55% 6925 11.13% 76 9.95% crawl-66-249-71-37.googlebot.com
3 523 10.12% 511 11.62% 7159 11.51% 76 9.95% crawl-66-249-71-38.googlebot.com
4 520 10.06% 509 11.58% 7248 11.65% 82 10.73% crawl-66-249-71-36.googlebot.com
5 477 9.23% 432 9.82% 4474 7.19% 22 2.88% cpc1-cosh1-0-0-cust904.cos2.cable.ntl.com
6 219 4.24% 115 2.62% 3274 5.26% 114 14.92% 194.8.74.155
7 134 2.59% 133 3.02% 1804 2.90% 56 7.33% llf531107.crawl.yahoo.net
8 100 1.94% 77 1.75% 1067 1.72% 1 0.13% 89.122.29.77
9 69 1.34% 69 1.57% 932 1.50% 2 0.26% cellseek.rk8.com
10 61 1.18% 61 1.39% 711 1.14% 4 0.52% h-180-132.scoutjet.com
11 61 1.18% 61 1.39% 663 1.07% 7 0.92% llf320036.crawl.yahoo.net
12 57 1.10% 39 0.89% 257 0.41% 1 0.13% 61.6.219.210
13 57 1.10% 33 0.75% 807 1.30% 2 0.26% 89.122.29.124
14 52 1.01% 28 0.64% 737 1.18% 1 0.13% 89.122.29.127
15 48 0.93% 29 0.66% 693 1.11% 1 0.13% 206.83.86.2.ptr.us.xo.net
16 48 0.93% 44 1.00% 292 0.47% 1 0.13% ip70-170-67-253.lv.lv.cox.net
17 43 0.83% 43 0.98% 503 0.81% 1 0.13% 38.100.41.102
18 42 0.81% 42 0.96% 603 0.97% 2 0.26% 212-95-32-82.internetserviceteam.com
19 38 0.74% 35 0.80% 495 0.80% 1 0.13% crawl-66-249-71-23.googlebot.com
20 38 0.74% 38 0.86% 540 0.87% 2 0.26% potentianet.com
21 34 0.66% 31 0.71% 138 0.22% 1 0.13% adsl-76-254-122-126.dsl.hstntx.sbcglobal.net
22 34 0.66% 33 0.75% 108 0.17% 1 0.13% c-71-200-253-57.hsd1.fl.comcast.net
23 33 0.64% 31 0.71% 121 0.19% 1 0.13% 220.225.124.74
24 33 0.64% 32 0.73% 438 0.70% 3 0.39% crawl-66-249-71-24.googlebot.com
25 32 0.62% 32 0.73% 382 0.61% 1 0.13% 38.100.8.50
26 30 0.58% 30 0.68% 312 0.50% 2 0.26% llf531011.crawl.yahoo.net
27 29 0.56% 28 0.64% 431 0.69% 3 0.39% 91.205.124.3
28 27 0.52% 22 0.50% 219 0.35% 1 0.13% 118.107.192.10
29 27 0.52% 27 0.61% 382 0.61% 0 0.00% crawl-66-249-71-22.googlebot.com
30 26 0.50% 18 0.41% 235 0.38% 6 0.79% llf320026.crawl.yahoo.net

Top 10 of 315 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 520 10.06% 509 11.58% 7248 11.65% 82 10.73% crawl-66-249-71-36.googlebot.com
2 523 10.12% 511 11.62% 7159 11.51% 76 9.95% crawl-66-249-71-38.googlebot.com
3 523 10.12% 508 11.55% 6925 11.13% 76 9.95% crawl-66-249-71-37.googlebot.com
4 606 11.73% 269 6.12% 6282 10.10% 1 0.13% bzq-114-71-13.static.bezeqint.net
5 477 9.23% 432 9.82% 4474 7.19% 22 2.88% cpc1-cosh1-0-0-cust904.cos2.cable.ntl.com
6 219 4.24% 115 2.62% 3274 5.26% 114 14.92% 194.8.74.155
7 134 2.59% 133 3.02% 1804 2.90% 56 7.33% llf531107.crawl.yahoo.net
8 100 1.94% 77 1.75% 1067 1.72% 1 0.13% 89.122.29.77
9 69 1.34% 69 1.57% 932 1.50% 2 0.26% cellseek.rk8.com
10 57 1.10% 33 0.75% 807 1.30% 2 0.26% 89.122.29.124

Top 139 of 139 Total Referrers
# Hits Referrer
1 3627 70.20% - (Direct Request)
2 503 9.73% http://www.surveystogetpaid.net/
3 225 4.35% http://www.surveystogetpaid.net/a-job-where-you-set-your-own-pay/
4 100 1.94% http://www.surveystogetpaid.net/top-3-paid-survey-programs/
5 94 1.82% http://www.surveystogetpaid.net/start-making-a-decent-living-online-now/
6 46 0.89% http://www.surveystogetpaid.net/wp-content/themes/arthemia/style.css
7 37 0.72% http://www.surveystogetpaid.net/options-for-work-at-home-moms/
8 29 0.56% http://www.google.com/search
9 29 0.56% http://www.surveystogetpaid.net/recommended/
10 28 0.54% http://www.surveystogetpaid.net
11 27 0.52% http://www.surveystogetpaid.net/paidsurveysectreview.php
12 18 0.35% +
13 17 0.33% http://www.surveystogetpaid.net/tutorials.php
14 12 0.23% http://www.surveystogetpaid.net/ways-to-boost-your-survey-income/
15 12 0.23% http://www.surveystogetpaid.net/wp-admin/comment.php
16 12 0.23% http://www.surveystogetpaid.net/wp-admin/css/colors-classic.css
17 11 0.21% http://www.google.co.uk/search
18 11 0.21% http://www.surveystogetpaid.net/disclaimer/
19 11 0.21% http://www.surveystogetpaid.net/wp-admin/edit-comments.php
20 10 0.19% http://www.surveystogetpaid.net/online-surveys-for-cash-the-good-the-bad-the-ugly/
21 10 0.19% http://www.surveystogetpaid.net/paidsurveysonlinereview.php
22 9 0.17% http://www.surveystogetpaid.net/makemoneytakingsurveysreview.php
23 9 0.17% http://www.surveystogetpaid.net/recommended.php
24 8 0.15% http://www.surveystogetpaid.net/index.php
25 8 0.15% http://www.znatok.mobi/
26 7 0.14% http://www.surveystogetpaid.net/category/survey-site-reviews/
27 7 0.14% http://www.surveystogetpaid.net/get-paid-for-online-surveys-myth-or-moneymaker/
28 7 0.14% http://www.surveystogetpaid.net/make-money-taking-surveys-review/
29 7 0.14% http://www.surveystogetpaid.net/online-surveys-for-cash/
30 7 0.14% http://www.surveystogetpaid.net/wp-login.php
31 6 0.12% http://www.surveystogetpaid.net/category/headline/
32 6 0.12% http://www.surveystogetpaid.net/highestpaidsurveysreview.php
33 6 0.12% http://www.surveystogetpaid.net/php/reviews.php
34 6 0.12% http://www.surveystogetpaid.net/php/tutorials.php
35 5 0.10% http://www.surveystogetpaid.net/faq.php
36 5 0.10% http://www.surveystogetpaid.net/page/2/
37 5 0.10% http://www.surveystogetpaid.net/php/index.php
38 5 0.10% http://www.surveystogetpaid.net/sitemap.php
39 4 0.08% http://www.surveystogetpaid.net/category/legitimate-paid-surveys/
40 4 0.08% http://www.surveystogetpaid.net/category/market-research-paid-surveys/
41 4 0.08% http://www.surveystogetpaid.net/category/scams/
42 4 0.08% http://www.surveystogetpaid.net/reviews.php
43 4 0.08% http://www.surveystogetpaid.net/surveyscoutreview.php
44 3 0.06% http://whois.domaintools.com/surveystogetpaid.net
45 3 0.06% http://www.surveystogetpaid.net/10-ways-to-make-money-from-home/
46 3 0.06% http://www.surveystogetpaid.net/43/
47 3 0.06% http://www.surveystogetpaid.net/5-tips-to-make-your-survey-experience-successful/
48 3 0.06% http://www.surveystogetpaid.net/bestpaidsurveysites.php
49 3 0.06% http://www.surveystogetpaid.net/expresspaidsurveysreview.php
50 3 0.06% http://www.surveystogetpaid.net/highest-paid-surveys/
51 3 0.06% http://www.surveystogetpaid.net/home-business-party-sales-how-to-sell-products-recruit-others-make-a-double-full-time-income/
52 3 0.06% http://www.surveystogetpaid.net/how-do-paid-survays-work/
53 3 0.06% http://www.surveystogetpaid.net/how-much-money-can-i-make-taking-paid-surveys/
54 3 0.06% http://www.surveystogetpaid.net/is-it-a-scam/
55 3 0.06% http://www.surveystogetpaid.net/making-money-working-at-home-doing-online-surveys/
56 3 0.06% http://www.surveystogetpaid.net/paid-survey-scams/
57 3 0.06% http://www.surveystogetpaid.net/paid-surveys-etc-review/
58 3 0.06% http://www.surveystogetpaid.net/paid-surveys-whats-it-all-about/
59 3 0.06% http://www.surveystogetpaid.net/php/
60 3 0.06% http://www.surveystogetpaid.net/php/product1.php
61 3 0.06% http://www.surveystogetpaid.net/product1.php
62 3 0.06% http://www.surveystogetpaid.net/why-would-anyone-pay-you-cash-for-taking-surveys/
63 3 0.06% http://www.surveystogetpaid.net/work-at-home-opportunities/
64 3 0.06% http://www.surveystogetpaid.net/work-at-home-scams/
65 3 0.06% http://www.surveystogetpaid.net/working-at-home-as-a-customer-service-agent/
66 3 0.06% http://www.whois.sc/
67 2 0.04% http://search.yahoo.com/search
68 2 0.04% http://www.google.co.za/search
69 2 0.04% http://www.google.com.ng/search
70 2 0.04% http://www.surveystogetpaid.net/category/get-paid-online-survey/page/2/
71 2 0.04% http://www.surveystogetpaid.net/category/get-paid-online-survey/page/3/
72 2 0.04% http://www.surveystogetpaid.net/category/make-money-online-now/page/2/
73 2 0.04% http://www.surveystogetpaid.net/category/make-money-online-now/page/4/
74 2 0.04% http://www.surveystogetpaid.net/category/make-more-money-adding-to-your-success/
75 2 0.04% http://www.surveystogetpaid.net/category/market-research-paid-surveys/page/2/
76 2 0.04% http://www.surveystogetpaid.net/category/other-work-at-home-opportunities/page/2/
77 2 0.04% http://www.surveystogetpaid.net/getpaidforsurvey.php
78 2 0.04% http://www.surveystogetpaid.net/page/3/
79 2 0.04% http://www.surveystogetpaid.net/php/contact.php
80 2 0.04% http://www.surveystogetpaid.net/programs/makemoneytakingsurveys.php
81 2 0.04% http://www.surveystogetpaid.net/surveys4chequesreview.php
82 2 0.04% http://www.surveystogetpaid.net/top-3-paid-survey-programs/bestpaidsurveysites.php
83 2 0.04% http://www.surveystogetpaid.net/top-3-paid-survey-programs/programs/makemoneytakingsurveys.php
84 2 0.04% http://www.surveystogetpaid.net/top-3-paid-survey-programs/programs/programs/makemoneytakingsurveys.php
85 2 0.04% http://www.surveystogetpaid.net/top-3-paid-survey-programs/programs/programs/programs/makemoneytakingsurveys.php
86 2 0.04% http://www.surveystogetpaid.net/top-3-paid-survey-programs/programs/programs/programs/programs/makemoneytakingsurveys.php
87 2 0.04% http://www.surveystogetpaid.net/top-3-paid-survey-programs/programs/programs/programs/programs/programs/makemoneytakingsurveys.
88 2 0.04% http://www.surveystogetpaid.net/wp-admin/wp-admin.css
89 1 0.02% http://aim.search.aol.com/search/search
90 1 0.02% http://majestic12.co.uk/bot.php
91 1 0.02% http://search.live.com/results.aspx
92 1 0.02% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
93 1 0.02% http://websearch.cs.com/gw/boomframe.jsp
94 1 0.02% http://www-rapidweightloss.com/recommends.php
95 1 0.02% http://www.3waylinks.net/index.php
96 1 0.02% http://www.bdbrandprotect.com
97 1 0.02% http://www.etup.org/business_and_economy/work_at_home/surveys/
98 1 0.02% http://www.followsite.com/bot.html
99 1 0.02% http://www.google.cn/search
100 1 0.02% http://www.google.co.in/search
101 1 0.02% http://www.google.com./search
102 1 0.02% http://www.google.com.au/search
103 1 0.02% http://www.google.com.bn/search
104 1 0.02% http://www.google.com.jm/search
105 1 0.02% http://www.google.com.my/search
106 1 0.02% http://www.google.com.sg/search
107 1 0.02% http://www.google.com/cse
108 1 0.02% http://www.google.com/webhp
109 1 0.02% http://www.google.cz/search
110 1 0.02% http://www.google.hr/search
111 1 0.02% http://www.surveystogetpaid.net/a-job-where-you-set-your-own-pay/comment-page-1/
112 1 0.02% http://www.surveystogetpaid.net/category/featured/
113 1 0.02% http://www.surveystogetpaid.net/category/get-paid-online-survey/
114 1 0.02% http://www.surveystogetpaid.net/category/legitimate-paid-surveys/page/2/
115 1 0.02% http://www.surveystogetpaid.net/category/make-money-online-now/
116 1 0.02% http://www.surveystogetpaid.net/category/make-money-online-now/page/3/
117 1 0.02% http://www.surveystogetpaid.net/category/make-more-money-adding-to-your-success/page/2/
118 1 0.02% http://www.surveystogetpaid.net/category/make-more-money-adding-to-your-success/page/3/
119 1 0.02% http://www.surveystogetpaid.net/category/make-more-money-adding-to-your-success/page/4/
120 1 0.02% http://www.surveystogetpaid.net/category/other-work-at-home-opportunities/
121 1 0.02% http://www.surveystogetpaid.net/category/survey-site-reviews/page/2/
122 1 0.02% http://www.surveystogetpaid.net/contact.php
123 1 0.02% http://www.surveystogetpaid.net/disclaimer.php
124 1 0.02% http://www.surveystogetpaid.net/faq/
125 1 0.02% http://www.surveystogetpaid.net/make-money-taking-surveys-review/comment-page-1/
126 1 0.02% http://www.surveystogetpaid.net/page/4/
127 1 0.02% http://www.surveystogetpaid.net/page/5/
128 1 0.02% http://www.surveystogetpaid.net/page/6/
129 1 0.02% http://www.surveystogetpaid.net/page/7/
130 1 0.02% http://www.surveystogetpaid.net/php/article1.php
131 1 0.02% http://www.surveystogetpaid.net/php/faq.php
132 1 0.02% http://www.surveystogetpaid.net/privacy.php
133 1 0.02% http://www.surveystogetpaid.net/programs/”http://9uv66.survey272.hop.clickbank.net“
134 1 0.02% http://www.surveystogetpaid.net/programs/”http://programs/index.php
135 1 0.02% http://www.surveystogetpaid.net/programs/”http://programs/makemoneytakingsurveys.php
136 1 0.02% http://www.surveystogetpaid.net/surveyscoutreviewreview.php
137 1 0.02% http://www.surveystogetpaid.net/top-3-paid-survey-programs/programs/programs/programs/programs/programs/programs/makemoneytakin
138 1 0.02% http://www.surveystogetpaid.net/wp-admin/css/colors-fresh.css
139 1 0.02% http://www.surveystogetpaid.net/wp-admin/css/login.css

Top 20 of 28 Total Search Strings
# Hits Search String
1 2 6.67% 2 hours online paid survey programs
2 2 6.67% get paid to complete surveys
3 1 3.33% average online survey income
4 1 3.33% disclaimer of surveys published
5 1 3.33% doing surveys for cash
6 1 3.33% doing surveys from home
7 1 3.33% get paid doing research
8 1 3.33% get paid for doing projects in online
9 1 3.33% get paid for doing surveys and stay at home
10 1 3.33% get paid review websites
11 1 3.33% getting paid by doing online survey
12 1 3.33% guide to paid surveys
13 1 3.33% income from surveys
14 1 3.33% make money for taking surveys top 3
15 1 3.33% makemoneytaking surveys
16 1 3.33% making money doing marketing research surveys
17 1 3.33% moms doing surveys for work
18 1 3.33% money for surveys reviews top 3
19 1 3.33% paid for suverys
20 1 3.33% paid research sites

Top 15 of 176 Total User Agents
# Hits User Agent
1 1647 31.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 415 8.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.6) G
3 314 6.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
4 254 4.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 238 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 187 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 169 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
8 145 2.81% Java/1.6.0_11
9 110 2.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
10 102 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 85 1.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 74 1.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
13 63 1.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 61 1.18% Java/1.6.0_04
15 61 1.18% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)

Usage by Country for February 2009

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2585 50.03% 2487 56.56% 33056 53.12% US Commercial
2 1333 25.80% 925 21.04% 13744 22.09% Network
3 1015 19.64% 787 17.90% 13473 21.65% Unresolved/Unknown
4 51 0.99% 45 1.02% 382 0.61% India
5 49 0.95% 45 1.02% 369 0.59% United Kingdom
6 41 0.79% 39 0.89% 79 0.13% Canada
7 27 0.52% 23 0.52% 215 0.35% Australia
8 16 0.31% 14 0.32% 170 0.27% Russian Federation
9 10 0.19% 7 0.16% 127 0.20% South Africa
10 5 0.10% 5 0.11% 98 0.16% Seychelles
11 4 0.08% 4 0.09% 62 0.10% Germany
12 4 0.08% 1 0.02% 64 0.10% Japan
13 3 0.06% 1 0.02% 49 0.08% US Educational
14 3 0.06% 2 0.05% 46 0.07% Poland
15 3 0.06% 3 0.07% 42 0.07% Singapore
16 3 0.06% 1 0.02% 45 0.07% Slovak Republic
17 2 0.04% 2 0.05% 0 0.00% Non-Profit Organization
18 2 0.04% 0 0.00% 35 0.06% Italy
19 2 0.04% 2 0.05% 28 0.05% Malaysia
20 2 0.04% 2 0.05% 27 0.04% United States
21 1 0.02% 1 0.02% 14 0.02% Old style Arpanet (arpa)
22 1 0.02% 0 0.00% 17 0.03% Argentina
23 1 0.02% 0 0.00% 17 0.03% Botswana
24 1 0.02% 0 0.00% 17 0.03% Czech Republic
25 1 0.02% 1 0.02% 14 0.02% Croatia (Hrvatska)
26 1 0.02% 0 0.00% 17 0.03% Romania
27 1 0.02% 0 0.00% 17 0.03% Thailand


Generated by Webalizer Version 2.01