Usage Statistics for surveystogetpaid.syncrisity.com

Summary Period: June 2009
Generated 01-Jul-2009 09:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 3554
Total Files 3468
Total Pages 382
Total Visits 338
Total KBytes 57972
Total Unique Sites 428
Total Unique URLs 592
Total Unique Referrers 92
Total Unique User Agents 168
. Avg Max
Hits per Hour 4 59
Hits per Day 118 192
Files per Day 115 185
Pages per Day 12 24
Visits per Day 11 18
KBytes per Day 1932 3340
Hits by Response Code
Code 200 - OK 3468
Code 206 - Partial Content 2
Code 304 - Not Modified 62
Code 403 - Forbidden 22

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 112 3.15% 108 3.11% 21 5.50% 12 3.55% 18 4.21% 1600 2.76%
2 52 1.46% 52 1.50% 12 3.14% 12 3.55% 19 4.44% 841 1.45%
3 101 2.84% 81 2.34% 13 3.40% 10 2.96% 20 4.67% 1601 2.76%
4 93 2.62% 93 2.68% 16 4.19% 15 4.44% 16 3.74% 1290 2.22%
5 128 3.60% 127 3.66% 14 3.66% 11 3.25% 30 7.01% 2079 3.59%
6 67 1.89% 67 1.93% 11 2.88% 9 2.66% 9 2.10% 1073 1.85%
7 68 1.91% 68 1.96% 10 2.62% 9 2.66% 16 3.74% 967 1.67%
8 73 2.05% 72 2.08% 12 3.14% 12 3.55% 17 3.97% 1002 1.73%
9 50 1.41% 49 1.41% 7 1.83% 7 2.07% 14 3.27% 913 1.58%
10 88 2.48% 88 2.54% 13 3.40% 13 3.85% 21 4.91% 1427 2.46%
11 117 3.29% 116 3.34% 11 2.88% 10 2.96% 29 6.78% 1787 3.08%
12 149 4.19% 142 4.09% 14 3.66% 11 3.25% 16 3.74% 2155 3.72%
13 77 2.17% 77 2.22% 16 4.19% 14 4.14% 14 3.27% 948 1.63%
14 143 4.02% 141 4.07% 12 3.14% 11 3.25% 21 4.91% 2359 4.07%
15 114 3.21% 109 3.14% 24 6.28% 18 5.33% 24 5.61% 1996 3.44%
16 94 2.64% 94 2.71% 8 2.09% 8 2.37% 18 4.21% 1836 3.17%
17 114 3.21% 113 3.26% 8 2.09% 8 2.37% 28 6.54% 1984 3.42%
18 169 4.76% 157 4.53% 15 3.93% 13 3.85% 27 6.31% 2850 4.92%
19 109 3.07% 109 3.14% 11 2.88% 11 3.25% 15 3.50% 1890 3.26%
20 136 3.83% 136 3.92% 9 2.36% 9 2.66% 19 4.44% 2284 3.94%
21 88 2.48% 86 2.48% 15 3.93% 14 4.14% 24 5.61% 1507 2.60%
22 180 5.06% 180 5.19% 9 2.36% 9 2.66% 17 3.97% 2612 4.51%
23 133 3.74% 133 3.84% 20 5.24% 18 5.33% 26 6.07% 2372 4.09%
24 162 4.56% 157 4.53% 14 3.66% 14 4.14% 28 6.54% 2653 4.58%
25 177 4.98% 177 5.10% 9 2.36% 8 2.37% 41 9.58% 2941 5.07%
26 158 4.45% 153 4.41% 12 3.14% 9 2.66% 24 5.61% 2609 4.50%
27 126 3.55% 125 3.60% 14 3.66% 14 4.14% 30 7.01% 2137 3.69%
28 192 5.40% 185 5.33% 8 2.09% 8 2.37% 27 6.31% 3340 5.76%
29 144 4.05% 139 4.01% 15 3.93% 14 4.14% 19 4.44% 2536 4.37%
30 140 3.94% 134 3.86% 9 2.36% 7 2.07% 25 5.84% 2382 4.11%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 88 2.48% 2 88 2.54% 0 7 1.83% 47 1399 2.41%
1 3 91 2.56% 2 89 2.57% 0 8 2.09% 48 1435 2.47%
2 5 176 4.95% 5 168 4.84% 0 14 3.66% 86 2583 4.46%
3 3 105 2.95% 3 97 2.80% 0 11 2.88% 52 1570 2.71%
4 4 121 3.40% 3 109 3.14% 0 16 4.19% 65 1954 3.37%
5 4 130 3.66% 4 123 3.55% 0 12 3.14% 72 2153 3.71%
6 4 144 4.05% 4 138 3.98% 0 12 3.14% 76 2285 3.94%
7 4 132 3.71% 4 131 3.78% 0 15 3.93% 81 2443 4.21%
8 4 147 4.14% 4 144 4.15% 0 23 6.02% 81 2417 4.17%
9 3 116 3.26% 3 112 3.23% 0 14 3.66% 60 1802 3.11%
10 6 183 5.15% 5 175 5.05% 0 18 4.71% 90 2691 4.64%
11 5 170 4.78% 5 168 4.84% 0 9 2.36% 104 3117 5.38%
12 2 75 2.11% 2 70 2.02% 0 8 2.09% 38 1126 1.94%
13 5 166 4.67% 5 164 4.73% 0 25 6.54% 90 2692 4.64%
14 6 208 5.85% 6 202 5.82% 1 30 7.85% 101 3035 5.24%
15 6 182 5.12% 6 182 5.25% 0 24 6.28% 108 3244 5.60%
16 5 159 4.47% 5 159 4.58% 0 29 7.59% 88 2628 4.53%
17 6 184 5.18% 6 181 5.22% 0 14 3.66% 111 3321 5.73%
18 6 205 5.77% 6 204 5.88% 0 19 4.97% 119 3563 6.15%
19 4 142 4.00% 4 137 3.95% 0 8 2.09% 67 2010 3.47%
20 8 241 6.78% 8 241 6.95% 0 22 5.76% 144 4316 7.45%
21 4 126 3.55% 4 126 3.63% 0 15 3.93% 70 2113 3.64%
22 5 150 4.22% 5 150 4.33% 0 14 3.66% 79 2376 4.10%
23 3 113 3.18% 3 110 3.17% 0 15 3.93% 57 1700 2.93%

Top 30 of 592 Total URLs
# Hits KBytes URL
1 279 7.85% 4012 6.92% /
2 242 6.81% 3506 6.05% /favicon.ico
3 227 6.39% 22 0.04% /robots.txt
4 207 5.82% 7716 13.31% /images/signup now.jpg
5 206 5.80% 8943 15.43% /images/paidsurveyetca.jpg
6 132 3.71% 226 0.39% /images/stars-4.jpg
7 109 3.07% 1839 3.17% /surveys4chequesreview.php
8 92 2.59% 1892 3.26% /images/psetc200.jpg
9 80 2.25% 134 0.23% /images/stars-3.jpg
10 78 2.19% 2711 4.68% /images/s4c.JPG
11 64 1.80% 1083 1.87% /expresspaidsurveysreview.php
12 64 1.80% 175 0.30% /programs/paidsurveysect.php
13 60 1.69% 1071 1.85% /paidsurveysectreview.php
14 57 1.60% 826 1.42% /recommended.php
15 55 1.55% 749 1.29% /bestpaidsurveysites.php
16 43 1.21% 627 1.08% /faq.php
17 42 1.18% 663 1.14% /highestpaidsurveysreview.php
18 42 1.18% 522 0.90% /paidsurveyprogram.php
19 41 1.15% 68 0.12% /images/stars-5.jpg
20 39 1.10% 686 1.18% /surveyscoutreview.php
21 38 1.07% 491 0.85% /paidsurveyscams.php
22 37 1.04% 506 0.87% /sitemap.php
23 36 1.01% 434 0.75% /reviews.php
24 35 0.98% 646 1.11% /makemoneytakingsurveysreview.php
25 34 0.96% 550 0.95% /paidsurveysonlinereview.php
26 33 0.93% 370 0.64% /contact.php
27 32 0.90% 444 0.77% /tutorials.php
28 30 0.84% 403 0.70% /getpaiddoingsurveys.php
29 29 0.82% 352 0.61% /images/paid-survey-etc-screen.gif
30 28 0.79% 366 0.63% /getpaidforsurvey.php

Top 10 of 592 Total URLs By KBytes
# Hits KBytes URL
1 206 5.80% 8943 15.43% /images/paidsurveyetca.jpg
2 207 5.82% 7716 13.31% /images/signup now.jpg
3 279 7.85% 4012 6.92% /
4 242 6.81% 3506 6.05% /favicon.ico
5 78 2.19% 2711 4.68% /images/s4c.JPG
6 92 2.59% 1892 3.26% /images/psetc200.jpg
7 109 3.07% 1839 3.17% /surveys4chequesreview.php
8 64 1.80% 1083 1.87% /expresspaidsurveysreview.php
9 60 1.69% 1071 1.85% /paidsurveysectreview.php
10 25 0.70% 910 1.57% /images/eps.JPG

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 279 7.85% 246 72.78% /
2 6 0.17% 6 1.78% /make-money-taking-surveys-review/
3 4 0.11% 4 1.18% /10-ways-to-make-money-from-home/
4 4 0.11% 4 1.18% /a-job-where-you-set-your-own-pay/
5 2 0.06% 2 0.59% /category/make-money-online-now/page/3/
6 2 0.06% 2 0.59% /category/make-more-money-adding-to-your-success/page/4/
7 2 0.06% 2 0.59% /images/signup
8 2 0.06% 2 0.59% /is-it-a-scam/feed/
9 2 0.06% 2 0.59% /legit-online-jobs-review/
10 2 0.06% 2 0.59% /online-surveys-for-cash/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 279 7.85% 246 73.00% /
2 6 0.17% 6 1.78% /make-money-taking-surveys-review/
3 4 0.11% 4 1.19% /a-job-where-you-set-your-own-pay/
4 4 0.11% 3 0.89% /10-ways-to-make-money-from-home/
5 2 0.06% 2 0.59% /category/make-money-online-now/page/3/
6 2 0.06% 2 0.59% /category/make-more-money-adding-to-your-success/page/3/
7 2 0.06% 2 0.59% /category/make-more-money-adding-to-your-success/page/4/
8 2 0.06% 2 0.59% /images/signup
9 2 0.06% 2 0.59% /legit-online-jobs-review/
10 2 0.06% 2 0.59% /online-surveys-for-cash/

Top 30 of 428 Total Sites
# Hits Files KBytes Visits Hostname
1 419 11.79% 416 12.00% 5746 9.91% 40 11.83% crawl-66-249-67-107.googlebot.com
2 172 4.84% 168 4.84% 2256 3.89% 32 9.47% crawl-66-249-68-107.googlebot.com
3 101 2.84% 101 2.91% 1246 2.15% 6 1.78% crawl-12.cuill.com
4 95 2.67% 94 2.71% 1305 2.25% 11 3.25% crawl-66-249-68-75.googlebot.com
5 93 2.62% 93 2.68% 939 1.62% 9 2.66% llf520183.crawl.yahoo.net
6 84 2.36% 84 2.42% 978 1.69% 2 0.59% spider8.mail.ru
7 70 1.97% 70 2.02% 753 1.30% 6 1.78% llf531304.crawl.yahoo.net
8 64 1.80% 64 1.85% 777 1.34% 2 0.59% c-67-166-152-2.hsd1.ca.comcast.net
9 59 1.66% 59 1.70% 839 1.45% 1 0.30% client-201.230.54.147.speedy.net.pe
10 56 1.58% 56 1.61% 811 1.40% 0 0.00% jl.1waylinks.net
11 54 1.52% 52 1.50% 682 1.18% 7 2.07% crawl-66-249-67-5.googlebot.com
12 43 1.21% 24 0.69% 346 0.60% 0 0.00% cpe-75-185-191-2.neo.res.rr.com
13 41 1.15% 41 1.18% 489 0.84% 1 0.30% 38.100.41.105
14 37 1.04% 37 1.07% 448 0.77% 2 0.59% h-180-152.scoutjet.com
15 35 0.98% 35 1.01% 349 0.60% 5 1.48% llf531320.crawl.yahoo.net
16 28 0.79% 22 0.63% 452 0.78% 0 0.00% 173-30-66-51.client.mchsi.com
17 28 0.79% 20 0.58% 359 0.62% 0 0.00% 75-131-86-26.dhcp.thbd.la.charter.com
18 24 0.68% 24 0.69% 472 0.81% 0 0.00% 99-8-87-172.lightspeed.livnmi.sbcglobal.net
19 22 0.62% 22 0.63% 211 0.36% 1 0.30% llf520168.crawl.yahoo.net
20 21 0.59% 21 0.61% 294 0.51% 1 0.30% 115.95.56.165
21 21 0.59% 21 0.61% 416 0.72% 0 0.00% 221.164.48.60.kmr03-home.tm.net.my
22 21 0.59% 21 0.61% 283 0.49% 1 0.30% 82.198.0.174.satgate.net
23 21 0.59% 21 0.61% 295 0.51% 1 0.30% blade04.zfn.uni-bremen.de
24 20 0.56% 20 0.58% 255 0.44% 1 0.30% crawl7.dotnetdotcom.org
25 19 0.53% 19 0.55% 266 0.46% 1 0.30% 221.194.132.169
26 19 0.53% 14 0.40% 290 0.50% 0 0.00% ip68-2-64-125.ph.ph.cox.net
27 18 0.51% 18 0.52% 366 0.63% 0 0.00% rrcs-70-63-86-14.midsouth.biz.rr.com
28 16 0.45% 12 0.35% 230 0.40% 0 0.00% adsl-99-148-244-30.dsl.hstntx.sbcglobal.net
29 16 0.45% 16 0.46% 297 0.51% 1 0.30% host-41.238.1.108.tedata.net
30 15 0.42% 15 0.43% 311 0.54% 0 0.00% 125.166.36.49

Top 10 of 428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 419 11.79% 416 12.00% 5746 9.91% 40 11.83% crawl-66-249-67-107.googlebot.com
2 172 4.84% 168 4.84% 2256 3.89% 32 9.47% crawl-66-249-68-107.googlebot.com
3 95 2.67% 94 2.71% 1305 2.25% 11 3.25% crawl-66-249-68-75.googlebot.com
4 101 2.84% 101 2.91% 1246 2.15% 6 1.78% crawl-12.cuill.com
5 84 2.36% 84 2.42% 978 1.69% 2 0.59% spider8.mail.ru
6 93 2.62% 93 2.68% 939 1.62% 9 2.66% llf520183.crawl.yahoo.net
7 59 1.66% 59 1.70% 839 1.45% 1 0.30% client-201.230.54.147.speedy.net.pe
8 56 1.58% 56 1.61% 811 1.40% 0 0.00% jl.1waylinks.net
9 64 1.80% 64 1.85% 777 1.34% 2 0.59% c-67-166-152-2.hsd1.ca.comcast.net
10 70 1.97% 70 2.02% 753 1.30% 6 1.78% llf531304.crawl.yahoo.net

Top 92 of 92 Total Referrers
# Hits Referrer
1 2138 60.16% - (Direct Request)
2 395 11.11% http://www.surveystogetpaid.net/surveys4chequesreview.php
3 129 3.63% http://www.surveystogetpaid.net/
4 125 3.52% http://www.surveystogetpaid.net/paidsurveysectreview.php
5 99 2.79% http://www.surveystogetpaid.net/bestpaidsurveysites.php
6 96 2.70% http://www.surveystogetpaid.net/expresspaidsurveysreview.php
7 57 1.60% http://www.google.com/search
8 51 1.44% http://search.yahoo.com/search
9 49 1.38% http://www.surveystogetpaid.net/highestpaidsurveysreview.php
10 44 1.24% http://www.surveystogetpaid.net/makemoneytakingsurveysreview.php
11 36 1.01% http://www.surveystogetpaid.net/paidsurveyprogram.php
12 27 0.76% http://www.surveystogetpaid.net/surveyscoutreview.php
13 23 0.65% http://www.surveystogetpaid.net/paidsurveyscams.php
14 19 0.53% http://www.surveystogetpaid.net/tutorials.php
15 15 0.42% http://74.125.39.132/translate_c
16 15 0.42% http://www.bing.com/search
17 15 0.42% http://www.followsite.com/bot.html
18 14 0.39% http://www.surveystogetpaid.net/reviews.php
19 12 0.34% http://www.surveystogetpaid.net/getpaiddoingsurveys.php
20 12 0.34% http://www.surveystogetpaid.net/getpaidtofilloutsurveys.php
21 10 0.28% http://www.exalead.com/
22 10 0.28% http://www.surveystogetpaid.net/cashfortakingsurveys.php
23 10 0.28% http://www.surveystogetpaid.net/faq.php
24 8 0.23% http://smart.apnoti.com
25 6 0.17% http://search.live.com/results.aspx
26 6 0.17% http://www.google.ca/search
27 6 0.17% http://www.google.co.uk/search
28 6 0.17% http://www.google.com/url
29 6 0.17% http://www.surveystogetpaid.net/getpaidonlinesurvey.php
30 6 0.17% http://www.surveystogetpaid.net/paidsurveysonlinereview.php
31 5 0.14% http://www.google.com.au/search
32 5 0.14% http://www.surveystogetpaid.net/getpaidforsurvey.php
33 5 0.14% http://www.surveystogetpaid.net/index.php
34 5 0.14% http://www.surveystogetpaid.net/makemoneyfromonlinesurveys.php
35 4 0.11% http://cc.bingj.com/cache.aspx
36 4 0.11% http://whois.domaintools.com/surveystogetpaid.net
37 4 0.11% http://www.surveystogetpaid.net/getpaidtosurvey.php
38 4 0.11% http://www.surveystogetpaid.net/sitemap.php
39 4 0.11% http://www.whois.sc/
40 3 0.08% http://search.aol.com/aol/search
41 3 0.08% http://surveystogetpaid.net/
42 3 0.08% http://www.google.co.id/search
43 3 0.08% http://www.surveystogetpaid.net/getpaidtocompletesurveys.php
44 2 0.06% http://howtomakemoneythe.com/yetanotherforum/default.aspx
45 2 0.06% http://images.google.com/imgres
46 2 0.06% http://results.myhpf.co.uk/resultsasia.asp
47 2 0.06% http://sg.search.yahoo.com/search
48 2 0.06% http://www.google.co.in/search
49 2 0.06% http://www.google.com.do/search
50 2 0.06% http://www.ovale.ru
51 2 0.06% http://www.worldwideworkathome.com/forum/viewtopic.php
52 1 0.03% http://aim.search.aol.com/search/search
53 1 0.03% http://ca.search.yahoo.com/search
54 1 0.03% http://diggsamachar.com/adrforum/viewtopic.php
55 1 0.03% http://forums.metacafe.com//index.php
56 1 0.03% http://images.google.com.ng/images
57 1 0.03% http://my.att.net/s/s.dll
58 1 0.03% http://mysearchbonus.com/
59 1 0.03% http://search.cnn.com/search.jsp
60 1 0.03% http://search.comcast.net/
61 1 0.03% http://search.forbes.com/search/find
62 1 0.03% http://search.freecause.com/search
63 1 0.03% http://search.yahoo.com/bin/search
64 1 0.03% http://searchservice.myspace.com/index.cfm
65 1 0.03% http://translate.google.com/translate_p
66 1 0.03% http://uk.ask.com/web
67 1 0.03% http://uk.search.yahoo.com/search
68 1 0.03% http://us.altavista.com/web/results
69 1 0.03% http://us.yhs.search.yahoo.com/avg/search
70 1 0.03% http://vn.search.yahoo.com/search
71 1 0.03% http://www.ask.com/bar
72 1 0.03% http://www.besthorsebreed.com/moresites.php
73 1 0.03% http://www.chickenrecipez.com/yummy-sites.php
74 1 0.03% http://www.google.co.ke/search
75 1 0.03% http://www.google.com.br/search
76 1 0.03% http://www.google.com.my/search
77 1 0.03% http://www.google.com.ng/search
78 1 0.03% http://www.google.com.pk/search
79 1 0.03% http://www.google.com.vn/search
80 1 0.03% http://www.google.de/search
81 1 0.03% http://www.google.ie/search
82 1 0.03% http://www.google.nl/search
83 1 0.03% http://www.heartofthehomedining.com/2009/03/
84 1 0.03% http://www.home-staging-career.com/businessresources.html
85 1 0.03% http://www.hopeclayburn.com/2009/04/
86 1 0.03% http://www.servage.net/page/robot/
87 1 0.03% http://www.snap.com/classicsearch.php
88 1 0.03% http://www.surveystogetpaid.net/contact.php
89 1 0.03% http://www.surveystogetpaid.net/paidresearchsurveys.php
90 1 0.03% http://www.surveystogetpaid.net/rss.xml
91 1 0.03% http://www.surveystogetpaid.net/start-making-a-decent-living-online-now/
92 1 0.03% http://www.tiscali.co.uk/search/results.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 1 10.00% america artise who is the highest paid
2 1 10.00% best paid survey sites reviews
3 1 10.00% best surveys sites
4 1 10.00% getpaid.net
5 1 10.00% highestpaidsurveysreview
6 1 10.00% how to get paid for surveys from home not online
7 1 10.00% legitimate survey sites
8 1 10.00% reviews of the best paid survey sites
9 1 10.00% what website do you go on to get paid to take surveys
10 1 10.00% whats that website where you take surveys and get paid for it

Top 15 of 168 Total User Agents
# Hits User Agent
1 764 21.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 172 4.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 164 4.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11)
4 164 4.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
5 115 3.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 109 3.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 103 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 101 2.84% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
9 100 2.81% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11)
10 85 2.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 84 2.36% Mail.Ru/1.0
12 78 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 75 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 75 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 66 1.86% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co

Usage by Country for June 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1524 42.88% 1472 42.45% 21311 36.76% US Commercial
2 1112 31.29% 1098 31.66% 20048 34.58% Network
3 374 10.52% 363 10.47% 6849 11.81% Unresolved/Unknown
4 98 2.76% 98 2.83% 1095 1.89% Russian Federation
5 59 1.66% 59 1.70% 839 1.45% Peru
6 50 1.41% 50 1.44% 1224 2.11% Australia
7 48 1.35% 48 1.38% 1030 1.78% US Educational
8 46 1.29% 46 1.33% 1045 1.80% Canada
9 35 0.98% 32 0.92% 645 1.11% Malaysia
10 26 0.73% 26 0.75% 338 0.58% Germany
11 21 0.59% 21 0.61% 255 0.44% Non-Profit Organization
12 17 0.48% 17 0.49% 288 0.50% Singapore
13 14 0.39% 12 0.35% 306 0.53% Netherlands
14 13 0.37% 11 0.32% 315 0.54% Lithuania
15 12 0.34% 12 0.35% 332 0.57% New Zealand (Aotearoa)
16 11 0.31% 11 0.32% 279 0.48% Old style Arpanet (arpa)
17 11 0.31% 11 0.32% 188 0.32% Mexico
18 11 0.31% 11 0.32% 214 0.37% United Kingdom
19 9 0.25% 9 0.26% 186 0.32% Brazil
20 8 0.23% 8 0.23% 171 0.30% Pakistan
21 8 0.23% 8 0.23% 176 0.30% Trinidad and Tobago
22 7 0.20% 7 0.20% 157 0.27% Bulgaria
23 7 0.20% 7 0.20% 152 0.26% Kenya
24 6 0.17% 6 0.17% 151 0.26% Dominican Republic
25 6 0.17% 6 0.17% 44 0.08% Seychelles
26 5 0.14% 5 0.14% 125 0.22% India
27 5 0.14% 5 0.14% 123 0.21% United States
28 4 0.11% 4 0.12% 14 0.02% Denmark
29 4 0.11% 4 0.12% 29 0.05% Japan
30 1 0.03% 1 0.03% 14 0.02% Italy


Generated by Webalizer Version 2.01